| Qld Aerobics State Championships - 13 July 2002 | |||||||||
| YOUTH SENIOR INDIV | |||||||||
| FINAL SCORES | |||||||||
| NO. | NAMES | SCHOOL/ CLUB | ARTISTIC | TECHNICAL | DIFFICULTY | JUDGES DEDUCTION | FINAL SCORE | RANK | |
| 60 | Carly Reis | Gold Coast Gymnastics | 3.63375 | 1.998 | 1.2 | 0 | 6.83175 | 1 | |
| 59 | Emily O'Hagen | Gold Coast Gymnastics | 3.7125 | 1.827 | 1.2 | 0 | 6.7395 | 2 | |
| 61 | Kylie Steere | Gold Coast Gymnastics | 3.54375 | 1.8135 | 1.1 | 0 | 6.45725 | 3 | |
| 65 | Melissa Feijoo | Champs | 3.31875 | 1.845 | 1.2 | 0 | 6.36375 | 4 | |
| 62 | Stephanie Osland | Moreton Bay College | 3.2625 | 1.6605 | 1.2 | 0.05 | 6.073 | 5 | |
| 66 | Britney Marsden | Gold Coast Gymnastics | 3.2625 | 1.7685 | 0.9 | 0 | 5.931 | 6 | |
| 63 | Casey Bryant | Champs | 3.0375 | 1.755 | 1.1 | 0 | 5.8925 | 7 | |
| 64 | Tara Coggan | Gold Coast Gymnastics | 3.20625 | 1.6785 | 1.005 | 0 | 5.88975 | 8 | |
| Qld Aerobics State Championships - 13 July 2002 | |||||||||
| YOUTH SENIOR TRIO | |||||||||
| FINAL SCORES | |||||||||
| NO. | GROUP NAME | NAMES | SCHOOL/ CLUB | ARTISTIC | TECHNICAL | DIFFICULTY | JUDGES DEDUCTION | FINAL SCORE | RANK |
| 52 | PJ's Adrenalin | Penny
McKinlay Gabrielle Evans Carla Manning |
Club PJ's | 2.98125 | 1.566 | 0.85 | 0 | 5.39725 | 1 |
| 50 | Otzis | Laura Jones Rachel Jones Kathryn Deane |
Moreton Bay College | 2.86875 | 1.3185 | 1 | 0.05 | 5.13725 | 2 |
| 49 | PJ's Flygirls | Stacey
Collins Sibel Allan Danielle Bourke |
Club PJ's | 2.7 | 1.2735 | 0.45 | 0 | 4.4235 | 3 |
| Qld Aerobics State Championships - 13 July 2002 | |||||||||
| YOUTH SENIOR GROUP | |||||||||
| FINAL SCORES | |||||||||
| NO. | GROUP NAME | NAMES | SCHOOL/ CLUB | ARTISTIC | TECHNICAL | DIFFICULTY | JUDGES DEDUCTION | FINAL SCORE | RANK |
| 48 | Sis-Tee Q | Sarah
Tolhurst Brittany Wilson Tara Arrahami Jessica Tolmache |
Club PJ's | 2.1375 | 1.143 | 0.15 | 0 | 3.4305 | 1 |