| Qld Aerobics State Championships - 13 July 2002 | |||||||||
| LEVEL 1 JUNIOR INDIV | |||||||||
| FINAL SCORES | |||||||||
| NO. | NAME | SCHOOL/ CLUB | ARTISTIC | TECHNICAL | X | JUDGES DEDUCTION | FINAL SCORE | RANK | |
| 1 | Rosalie Grace | Moreton Bay College | 2.5875 | 1.3365 | X | 0 | 3.924 | 1 | |
| 4 | Sibonne Prasad | Champs | 2.3625 | 1.2915 | X | 0 | 3.654 | 2 | |
| 2 | Isobel Johnson | Moreton Bay College | 2.25 | 1.278 | X | 0 | 3.528 | 3 | |
| 3 | Monique French | Gold Coast PCYC | 2.3625 | 1.098 | X | 0.05 | 3.4105 | 4 | |
| 5 | Amanda Whittle | Moreton Bay College | 1.8 | 1.3365 | X | 0.05 | 3.0865 | 5 | |
| 6 | Grace Spicer-Brown | Gold Coast PCYC | 1.8 | 0.927 | X | 0.05 | 2.677 | 6 | |
| Qld Aerobics State Championships - 13 July 2002 | |||||||||
| LEVEL 1 JUNIOR TRIO | |||||||||
| FINAL SCORES | |||||||||
| NO. | GROUP NAME | NAMES | SCHOOL/ CLUB | ARTISTIC | TECHNICAL | X | JUDGES DEDUCTION | FINAL SCORE | RANK |
| 25 | Airstars | Rosalie
Grace Isobel Johnson Amanda Whittle |
Moreton Bay College | 1.4625 | 0.6975 | X | 0.1 | 2.06 | 1 |
| Qld Aerobics State Championships - 13 July 2002 | |||||||||
| LEVEL 1 INTERMEDIATE INDIV | |||||||||
| FINAL SCORES | |||||||||
| NO. | NAME | SCHOOL/ CLUB | ARTISTIC | TECHNICAL | X | JUDGES DEDUCTION | FINAL SCORE | RANK | |
| 13 | Claire Simpson | Moreton Bay College | 3.4875 | 1.611 | X | 0 | 5.0985 | 1 | |
| 11 | Alex Forster | Moreton Bay College | 3.375 | 1.476 | X | 0.05 | 4.801 | 2 | |
| 8 | Paige Duffy | Champs | 2.925 | 1.6605 | X | 0 | 4.5855 | 3 | |
| 17 | Rebecca Gow | Club PJ's | 3.15 | 1.422 | X | 0.05 | 4.522 | 4 | |
| 15 | Kate Matti | Champs | 2.925 | 1.602 | X | 0.05 | 4.477 | 5 | |
| 10 | Danika Wright | Moreton Bay College | 2.925 | 1.5255 | X | 0 | 4.4505 | 6 | |
| 9 | Ashleigh Elliott | Champs | 2.5875 | 1.6425 | X | 0 | 4.23 | 7 | |
| 18 | Ashleigh Williams | Moreton Bay College | 2.8125 | 1.449 | X | 0.05 | 4.2115 | 8 | |
| 12 | Samantha Davey | Champs | 2.5875 | 1.5255 | X | 0 | 4.113 | 9 | |
| 16 | Jenny Rickward | Moreton Bay College | 2.475 | 1.2195 | X | 0 | 3.6945 | 10 | |
| Qld Aerobics State Championships - 13 July 2002 | |||||||||
| LEVEL 1 INTERMEDIATE TRIO | |||||||||
| FINAL SCORES | |||||||||
| NO. | GROUP NAME | NAMES | SCHOOL/ CLUB | ARTISTIC | TECHNICAL | X | JUDGES DEDUCTION | FINAL SCORE | RANK |
| 26 | Legends | Alex
Forster Kate Weise Claire Simpson |
Moreton Bay College | 3.0375 | 1.413 | X | 0 | 4.4505 | 1 |
| 28 | Champstar | Kate
Matti Ashleigh Elliott Shayla Herron |
Champs | 2.5875 | 1.143 | X | 0 | 3.7305 | 2 |
| 27 | Wild Things | Ashleigh
Williams Danika Wright Jenny Rickward |
Moreton Bay College | 2.475 | 1.1115 | X | 0 | 3.5865 | 3 |
| 29 | PJ's Party Girls | Sam
Riley Sam Purkiss Kaytlin Warner |
Club PJ's | 2.025 | 1.116 | X | 0 | 3.141 | 4 |
| Qld Aerobics State Championships - 13 July 2002 | |||||||||
| LEVEL 1 SENIOR INDIV | |||||||||
| FINAL SCORES | |||||||||
| NO. | NAME | SCHOOL/ CLUB | ARTISTIC | TECHNICAL | X | JUDGES DEDUCTION | FINAL SCORE | RANK | |
| 24 | Lisa Wallace | Champs | 2.8125 | 1.3995 | X | 0 | 4.212 | 1 | |
| Qld Aerobics State Championships - 13 July 2002 | |||||||||
| LEVEL 1 SENIOR TRIO | |||||||||
| FINAL SCORES | |||||||||
| NO. | GROUP NAME | NAMES | SCHOOL/ CLUB | ARTISTIC | TECHNICAL | X | JUDGES DEDUCTION | FINAL SCORE | RANK |
| 31 | Bebopshaboink | Bridie
Walls Sarah Cervenak Rachel Coe |
Champs | 1.65 | 1.476 | X | 0 | 3.126 | 1 |