WAG Junior States 2002
Level 4 - Overall Results
        All
Competitor
No.
 Competitor Name   Club Total Score Around Place
015 Chantelle Turnbull Lawnton 37.475 1
100 Jessica Lawrie Gladstone 37.05 2
041 Morgan Nothling MBC 37 3
060 Ashley Gangell Spring Hill 36.35 4
001 Hayley Alexander Maroochy Beach 36.2 5
011 Megan Dutoit Lawnton 36.2 5
094 Emma Pinder Clayfield 36.05 7
044 Anna Murray MBC 35.775 8
074 Eden Valinoti Southside 35.75 9
072 Jazmin Walsh Southside 35.7 10
005 Shanee Otuana Maroochy Beach 35.625 11
091 Nicole Ison Clayfield 35.6 12
052 Megan Eckersley Mitchelton YC 35.575 13
064 Marilla Cameron Spring Hill 35.5 14
032 Grace Kirk Splitz 35.45 15
043 Tara Brady MBC 35.4 16
080 Chloe Rodgers SPCYC 35.375 17
088 Elleanor Gaviloi Clayfield 35.2 18
054 Felicity Mitchell Mitchelton YC 35.125 19
002 Sian Brooker Maroochy Beach 35.125 19
095 Tenielle Smith Beenleigh 35.1 21
084 Brittney Osborne SPCYC 35.075 22
013 Ashleigh Jeavons Lawnton 35.05 23
093 Kristy Bishop Clayfield 35 24
045 Siobhan Brown Y West 34.975 25
040 Natalie Bennison Splitz 34.925 26
116 Stephaine Cushing Gold Coast 34.9 27
042 Yasmine Burchill MBC 34.8 28
082 Jessica Black SPCYC 34.775 29
062 Samantha Aldenton Spring Hill 34.65 30
063 Sarah Merefield Spring Hill 34.575 31
079 Tearne Ridge Wide Bay 34.5 32
024 Kristy-Lee Lloyd Cooroy 34.5 32
076 Jessie Tonion Mackay 34.475 34
103 Bonnie Magill Comets 34.45 35
010 Rachel Purdie Lawnton 34.375 36
081 Demi Giammichele SPCYC 34.325 37
014 Katrina Dunlop Lawnton 34.275 38
018 Christine Cox Lawnton 34.275 38
020 Marnie Teale Lawnton 34.25 40
019 Trista Harrington Lawnton 34.2 41
113 Shelby Geddes Victoria Park 34.175 42
083 Hannah Whitehead SPCYC 34.15 43
108 Lina Rudani Barron Valley 34.15 43
012 Toni Cartwright Lawnton 34.025 45
006 Rennee Cox Maroochy Beach 34 46
089 Aeysha Cowburn Clayfield 33.9 47
056 Amy Lang Ferny Hills 33.875 48
109 Shinead Rooney Garden City 33.85 49
061 Shakira Kelly Spring Hill 33.825 50
090 Sarah Meadows Clayfield 33.75 51
107 Dannielle Torres Barron Valley 33.625 52
086 Emma Neilson SPCYC 33.625 52
092 Charlotte Stubbs Clayfield 33.55 54
022 Lucy Mackee Cooroy 33.525 55
097 Tamara Purcell Gladstone 33.5 56
087 Louise Hooper SPCYC 33.475 57
055 Katie Woolton Mitchelton YC 33.4 58
118 Natalia Carey Gympie 33.35 59
008 Pamika Brischke Mareeba 33.325 60
048 Nicole Subasic Y West 33.3 61
049 Georgina Kiel Y West 33.3 61
004 Grace Butson Maroochy Beach 33.225 63
017 Kelsey Reardon Lawnton 33.2 64
059 Krystal Rial Spring Hill 33.125 65
053 Caitlin Fyfe Mitchelton YC 33.1 66
016 Brittany Furness Lawnton 33.1 66
021 Kyla Watson Cooroy 33.075 68
023 Chloe Newcombe Cooroy 33 69
071 Courtney Turner Allstar 33 69
115 Danielle Matheou Gold Coast 32.975 71
104 Karra King Comets 32.975 71
009 Jodi-Lee Howlett Lawnton 32.95 73
057 Caitlin Laracy Ferny Hills 32.725 74
027 Jessica Broadbent Heatley 32.725 74
119 Brooke Upshall Gympie 32.675 76
070 Jenna Schultz Aladdin 32.625 77
025 Genna Marshall Cooroy 32.4 78
051 Mollie Kappel Mitchelton YC 32.4 78
114 Tenneil Macmaster Victoria Park 32.375 80
099 Sarah Farlow Gladstone 32.3 81
030 Sarah Burge Heatley 32.275 82
058 Letitia Britt Ferny Hills 32.15 83
112 Mollie Barker Garden City 32.1 84
073 Gabriela Paterson Southside 32.05 85
078 Jade Robin Wide Bay 31.975 86
050 Tajana Pavic Y West 31.775 87
028 Sarah Need Heatley 31.75 88
085 Rebekah Harriss SPCYC 31.75 88
077 Chloe Tomlinson Mackay 31.6 90
075 Nia Olsen Southside 31.45 91
026 Brogan Wilson Heatley 31.4 92
031 Jillian Meehan Heatley 31.225 93
029 Hayley Harris Heatley 31.175 94
096 Tamara Henson Gladstone 30.875 95
007 Courtney Frank Gym Townsville 29.45 96
WAG Junior States 2002
Level 4 - Vault Results
      Vault
Competitor
No.
 Competitor Name   Club Start
Value
Score Place
001 Hayley Alexander Maroochy Beach 10 9.45 1
015 Chantelle Turnbull Lawnton 10 9.4 2
041 Morgan Nothling MBC 10 9.3 3
100 Jessica Lawrie Gladstone 10 9.25 4
045 Siobhan Brown Y West 10 9.1 5
024 Kristy-Lee Lloyd Cooroy 10 9.1 5
108 Lina Rudani Barron Valley 10 9.1 5
044 Anna Murray MBC 10 9.075 8
002 Sian Brooker Maroochy Beach 10 9.075 8
095 Tenielle Smith Beenleigh 10 9.075 8
094 Emma Pinder Clayfield 10 9 11
042 Yasmine Burchill MBC 10 9 11
043 Tara Brady MBC 10 8.95 13
020 Marnie Teale Lawnton 10 8.95 13
027 Jessica Broadbent Heatley 10 8.95 13
011 Megan Dutoit Lawnton 10 8.925 16
082 Jessica Black SPCYC 10 8.925 16
084 Brittney Osborne SPCYC 10 8.9 18
097 Tamara Purcell Gladstone 10 8.9 18
058 Letitia Britt Ferny Hills 10 8.9 18
091 Nicole Ison Clayfield 10 8.85 21
064 Marilla Cameron Spring Hill 10 8.85 21
080 Chloe Rodgers SPCYC 10 8.85 21
040 Natalie Bennison Splitz 10 8.85 21
014 Katrina Dunlop Lawnton 10 8.85 21
013 Ashleigh Jeavons Lawnton 10 8.8 26
049 Georgina Kiel Y West 10 8.8 26
093 Kristy Bishop Clayfield 10 8.75 28
019 Trista Harrington Lawnton 10 8.75 28
089 Aeysha Cowburn Clayfield 10 8.75 28
109 Shinead Rooney Garden City 10 8.75 28
031 Jillian Meehan Heatley 10 8.75 28
032 Grace Kirk Splitz 10 8.7 33
088 Elleanor Gaviloi Clayfield 10 8.7 33
076 Jessie Tonion Mackay 10 8.7 33
006 Rennee Cox Maroochy Beach 10 8.7 33
060 Ashley Gangell Spring Hill 10 8.65 37
079 Tearne Ridge Wide Bay 10 8.65 37
092 Charlotte Stubbs Clayfield 10 8.65 37
026 Brogan Wilson Heatley 10 8.65 37
103 Bonnie Magill Comets 10 8.625 41
056 Amy Lang Ferny Hills 10 8.625 41
023 Chloe Newcombe Cooroy 10 8.625 41
072 Jazmin Walsh Southside 10 8.6 44
005 Shanee Otuana Maroochy Beach 10 8.6 44
116 Stephaine Cushing Gold Coast 10 8.6 44
081 Demi Giammichele SPCYC 10 8.6 44
055 Katie Woolton Mitchelton YC 10 8.6 44
118 Natalia Carey Gympie 10 8.6 44
016 Brittany Furness Lawnton 10 8.6 44
057 Caitlin Laracy Ferny Hills 10 8.6 44
030 Sarah Burge Heatley 10 8.6 44
054 Felicity Mitchell Mitchelton YC 10 8.55 53
010 Rachel Purdie Lawnton 10 8.55 53
083 Hannah Whitehead SPCYC 10 8.55 53
107 Dannielle Torres Barron Valley 10 8.55 53
070 Jenna Schultz Aladdin 10 8.55 53
112 Mollie Barker Garden City 10 8.55 53
085 Rebekah Harriss SPCYC 10 8.55 53
090 Sarah Meadows Clayfield 10 8.525 60
086 Emma Neilson SPCYC 10 8.525 60
062 Samantha Aldenton Spring Hill 9.3 8.5 62
018 Christine Cox Lawnton 10 8.5 62
048 Nicole Subasic Y West 10 8.5 62
004 Grace Butson Maroochy Beach 10 8.5 62
119 Brooke Upshall Gympie 10 8.475 66
052 Megan Eckersley Mitchelton YC 10 8.45 67
063 Sarah Merefield Spring Hill 10 8.45 67
113 Shelby Geddes Victoria Park 10 8.45 67
061 Shakira Kelly Spring Hill 10 8.45 67
087 Louise Hooper SPCYC 10 8.45 67
099 Sarah Farlow Gladstone 10 8.45 67
078 Jade Robin Wide Bay 10 8.45 67
050 Tajana Pavic Y West 10 8.4 74
071 Courtney Turner Allstar 10 8.35 75
025 Genna Marshall Cooroy 10 8.35 75
077 Chloe Tomlinson Mackay 10 8.35 75
074 Eden Valinoti Southside 10 8.3 78
017 Kelsey Reardon Lawnton 10 8.3 78
021 Kyla Watson Cooroy 10 8.3 78
096 Tamara Henson Gladstone 10 8.275 81
114 Tenneil Macmaster Victoria Park 10 8.25 82
008 Pamika Brischke Mareeba 10 8.2 83
051 Mollie Kappel Mitchelton YC 10 8.2 83
029 Hayley Harris Heatley 10 8.2 83
053 Caitlin Fyfe Mitchelton YC 10 8.175 86
104 Karra King Comets 10 8.125 87
022 Lucy Mackee Cooroy 10 8.1 88
009 Jodi-Lee Howlett Lawnton 10 8.1 88
012 Toni Cartwright Lawnton 9.3 8 90
115 Danielle Matheou Gold Coast 10 7.975 91
059 Krystal Rial Spring Hill 9.3 7.75 92
073 Gabriela Paterson Southside 9.3 7.75 92
028 Sarah Need Heatley 9.3 7.35 94
075 Nia Olsen Southside 9.3 7.15 95
007 Courtney Frank Gym Townsville 9.3 6.55 96
WAG Junior States 2002
Level 4 - Bars Results
      Bars
Competitor
No.
 Competitor Name   Club Start
Value
Score Place
091 Nicole Ison Clayfield 9.9 9.475 1
020 Marnie Teale Lawnton 9.9 9.375 2
005 Shanee Otuana Maroochy Beach 9.9 9.35 3
015 Chantelle Turnbull Lawnton 9.9 9.3 4
100 Jessica Lawrie Gladstone 9.9 9.3 4
088 Elleanor Gaviloi Clayfield 9.9 9.2 6
052 Megan Eckersley Mitchelton YC 9.7 9.15 7
060 Ashley Gangell Spring Hill 9.7 9.125 8
041 Morgan Nothling MBC 9.7 9.1 9
064 Marilla Cameron Spring Hill 9.7 9.1 9
040 Natalie Bennison Splitz 9.7 9.1 9
011 Megan Dutoit Lawnton 9.9 9.075 12
071 Courtney Turner Allstar 9.7 9.025 13
032 Grace Kirk Splitz 9.9 9 14
043 Tara Brady MBC 9.9 9 14
054 Felicity Mitchell Mitchelton YC 9.7 9 14
002 Sian Brooker Maroochy Beach 9.7 9 14
082 Jessica Black SPCYC 9.7 9 14
063 Sarah Merefield Spring Hill 9.7 8.95 19
001 Hayley Alexander Maroochy Beach 9.7 8.9 20
080 Chloe Rodgers SPCYC 9.7 8.825 21
074 Eden Valinoti Southside 9.7 8.8 22
024 Kristy-Lee Lloyd Cooroy 9.9 8.8 22
095 Tenielle Smith Beenleigh 9.7 8.775 24
042 Yasmine Burchill MBC 9.7 8.75 25
018 Christine Cox Lawnton 9.7 8.75 25
093 Kristy Bishop Clayfield 9.7 8.7 27
072 Jazmin Walsh Southside 9.7 8.65 28
013 Ashleigh Jeavons Lawnton 9.7 8.65 28
010 Rachel Purdie Lawnton 9.7 8.625 30
019 Trista Harrington Lawnton 9.7 8.625 30
056 Amy Lang Ferny Hills 9.7 8.625 30
087 Louise Hooper SPCYC 9.7 8.625 30
116 Stephaine Cushing Gold Coast 9.7 8.6 34
062 Samantha Aldenton Spring Hill 9.7 8.6 34
009 Jodi-Lee Howlett Lawnton 9.7 8.6 34
044 Anna Murray MBC 9.7 8.55 37
076 Jessie Tonion Mackay 9.9 8.55 37
103 Bonnie Magill Comets 9.7 8.55 37
109 Shinead Rooney Garden City 9.7 8.55 37
094 Emma Pinder Clayfield 9.7 8.5 41
090 Sarah Meadows Clayfield 9.7 8.5 41
118 Natalia Carey Gympie 9.9 8.5 41
016 Brittany Furness Lawnton 9.7 8.5 41
079 Tearne Ridge Wide Bay 9.7 8.45 45
045 Siobhan Brown Y West 9.7 8.4 46
115 Danielle Matheou Gold Coast 9.7 8.4 46
089 Aeysha Cowburn Clayfield 9.5 8.375 48
084 Brittney Osborne SPCYC 9.7 8.35 49
092 Charlotte Stubbs Clayfield 9.3 8.325 50
048 Nicole Subasic Y West 9.7 8.325 50
012 Toni Cartwright Lawnton 9.7 8.3 52
107 Dannielle Torres Barron Valley 9.3 8.3 52
086 Emma Neilson SPCYC 9.7 8.3 52
022 Lucy Mackee Cooroy 9.7 8.225 55
006 Rennee Cox Maroochy Beach 9.7 8.2 56
061 Shakira Kelly Spring Hill 9.3 8.15 57
055 Katie Woolton Mitchelton YC 9.7 8.15 57
017 Kelsey Reardon Lawnton 9.7 8.15 57
078 Jade Robin Wide Bay 9.7 8.15 57
083 Hannah Whitehead SPCYC 9.7 8.1 61
108 Lina Rudani Barron Valley 9.5 8.05 62
097 Tamara Purcell Gladstone 9.7 8.05 62
053 Caitlin Fyfe Mitchelton YC 9.7 8.05 62
112 Mollie Barker Garden City 9.7 8.05 62
021 Kyla Watson Cooroy 9.7 8.025 66
073 Gabriela Paterson Southside 9.5 8.025 66
004 Grace Butson Maroochy Beach 9.7 8 68
058 Letitia Britt Ferny Hills 9.5 8 68
075 Nia Olsen Southside 9.5 8 68
050 Tajana Pavic Y West 9.5 7.975 71
014 Katrina Dunlop Lawnton 9.5 7.95 72
057 Caitlin Laracy Ferny Hills 9.3 7.95 72
119 Brooke Upshall Gympie 9.5 7.95 72
113 Shelby Geddes Victoria Park 9.3 7.925 75
059 Krystal Rial Spring Hill 9.3 7.9 76
008 Pamika Brischke Mareeba 9.7 7.85 77
023 Chloe Newcombe Cooroy 9.5 7.85 77
051 Mollie Kappel Mitchelton YC 9.7 7.85 77
077 Chloe Tomlinson Mackay 9.7 7.85 77
031 Jillian Meehan Heatley 9.5 7.85 77
081 Demi Giammichele SPCYC 9.7 7.8 82
085 Rebekah Harriss SPCYC 9.3 7.75 83
049 Georgina Kiel Y West 9.3 7.7 84
104 Karra King Comets 9.5 7.7 84
028 Sarah Need Heatley 9.5 7.65 86
114 Tenneil Macmaster Victoria Park 9.5 7.625 87
070 Jenna Schultz Aladdin 9.3 7.6 88
007 Courtney Frank Gym Townsville 9.5 7.55 89
099 Sarah Farlow Gladstone 9.3 7.4 90
026 Brogan Wilson Heatley 9.3 7.25 91
025 Genna Marshall Cooroy 9.5 7.175 92
030 Sarah Burge Heatley 9.3 6.775 93
096 Tamara Henson Gladstone 8.5 6.55 94
029 Hayley Harris Heatley 8.5 6.45 95
027 Jessica Broadbent Heatley 8.3 5.625 96
WAG Junior States 2002
Level 4 - Beam Results
      Beam
Competitor
No.
 Competitor Name   Club Start
Value
Score Place
015 Chantelle Turnbull Lawnton 10 9.35 1
094 Emma Pinder Clayfield 10 9.325 2
041 Morgan Nothling MBC 10 9.3 3
011 Megan Dutoit Lawnton 10 9.275 4
100 Jessica Lawrie Gladstone 10 9.25 5
044 Anna Murray MBC 10 9.15 6
060 Ashley Gangell Spring Hill 10 9.1 7
074 Eden Valinoti Southside 9.9 9.1 7
072 Jazmin Walsh Southside 9.9 9.05 9
116 Stephaine Cushing Gold Coast 10 9 10
104 Karra King Comets 10 8.95 11
027 Jessica Broadbent Heatley 10 8.95 11
064 Marilla Cameron Spring Hill 10 8.9 13
084 Brittney Osborne SPCYC 10 8.9 13
113 Shelby Geddes Victoria Park 10 8.9 13
081 Demi Giammichele SPCYC 10 8.875 16
083 Hannah Whitehead SPCYC 9.9 8.875 16
001 Hayley Alexander Maroochy Beach 10 8.85 18
043 Tara Brady MBC 10 8.85 18
063 Sarah Merefield Spring Hill 9.9 8.825 20
080 Chloe Rodgers SPCYC 10 8.8 21
014 Katrina Dunlop Lawnton 10 8.8 21
049 Georgina Kiel Y West 9.9 8.8 21
018 Christine Cox Lawnton 9.7 8.775 24
012 Toni Cartwright Lawnton 9.9 8.775 24
059 Krystal Rial Spring Hill 9.9 8.775 24
016 Brittany Furness Lawnton 9.9 8.775 24
032 Grace Kirk Splitz 9.8 8.75 28
019 Trista Harrington Lawnton 9.7 8.725 29
061 Shakira Kelly Spring Hill 10 8.675 30
052 Megan Eckersley Mitchelton YC 9.9 8.65 31
054 Felicity Mitchell Mitchelton YC 9.9 8.625 32
005 Shanee Otuana Maroochy Beach 9.9 8.575 33
088 Elleanor Gaviloi Clayfield 10 8.575 33
022 Lucy Mackee Cooroy 9.9 8.575 33
002 Sian Brooker Maroochy Beach 9.9 8.55 36
095 Tenielle Smith Beenleigh 10 8.55 36
008 Pamika Brischke Mareeba 9.9 8.55 36
057 Caitlin Laracy Ferny Hills 9.9 8.55 36
045 Siobhan Brown Y West 9.9 8.525 40
013 Ashleigh Jeavons Lawnton 9.9 8.5 41
093 Kristy Bishop Clayfield 10 8.5 41
076 Jessie Tonion Mackay 9.9 8.5 41
103 Bonnie Magill Comets 9.9 8.5 41
023 Chloe Newcombe Cooroy 9.7 8.5 41
079 Tearne Ridge Wide Bay 10 8.475 46
053 Caitlin Fyfe Mitchelton YC 9.7 8.475 46
075 Nia Olsen Southside 9.9 8.475 46
028 Sarah Need Heatley 9.9 8.45 49
010 Rachel Purdie Lawnton 9.7 8.4 50
108 Lina Rudani Barron Valley 9.9 8.4 50
006 Rennee Cox Maroochy Beach 9.9 8.4 50
099 Sarah Farlow Gladstone 9.9 8.4 50
017 Kelsey Reardon Lawnton 9.7 8.35 54
062 Samantha Aldenton Spring Hill 9.7 8.325 55
089 Aeysha Cowburn Clayfield 9.7 8.325 55
082 Jessica Black SPCYC 9.9 8.3 57
097 Tamara Purcell Gladstone 10 8.3 57
021 Kyla Watson Cooroy 9.7 8.3 57
009 Jodi-Lee Howlett Lawnton 9.7 8.3 57
030 Sarah Burge Heatley 9.4 8.3 57
086 Emma Neilson SPCYC 10 8.25 62
092 Charlotte Stubbs Clayfield 9.7 8.25 62
029 Hayley Harris Heatley 9.7 8.25 62
040 Natalie Bennison Splitz 9.7 8.2 65
024 Kristy-Lee Lloyd Cooroy 9.9 8.15 66
056 Amy Lang Ferny Hills 9.7 8.15 66
087 Louise Hooper SPCYC 10 8.125 68
107 Dannielle Torres Barron Valley 9.7 8.1 69
091 Nicole Ison Clayfield 10 8.075 70
055 Katie Woolton Mitchelton YC 9.7 8.075 70
048 Nicole Subasic Y West 9.5 8.075 70
090 Sarah Meadows Clayfield 9.7 8.025 73
025 Genna Marshall Cooroy 9.7 8.025 73
096 Tamara Henson Gladstone 9.5 8.025 73
109 Shinead Rooney Garden City 9.7 8 76
004 Grace Butson Maroochy Beach 9.7 8 76
115 Danielle Matheou Gold Coast 9.7 8 76
051 Mollie Kappel Mitchelton YC 9.7 8 76
071 Courtney Turner Allstar 9.9 7.925 80
070 Jenna Schultz Aladdin 8.9 7.9 81
114 Tenneil Macmaster Victoria Park 9.7 7.9 81
042 Yasmine Burchill MBC 9.5 7.85 83
058 Letitia Britt Ferny Hills 9.9 7.85 83
073 Gabriela Paterson Southside 9.5 7.825 85
085 Rebekah Harriss SPCYC 9.5 7.725 86
118 Natalia Carey Gympie 9.9 7.7 87
119 Brooke Upshall Gympie 7.65 7.65 88
077 Chloe Tomlinson Mackay 9.5 7.45 89
007 Courtney Frank Gym Townsville 9.5 7.45 89
020 Marnie Teale Lawnton 9.5 7.425 91
078 Jade Robin Wide Bay 9.5 7.175 92
026 Brogan Wilson Heatley 8.4 7.15 93
031 Jillian Meehan Heatley 9.5 7.075 94
050 Tajana Pavic Y West 8.8 7 95
112 Mollie Barker Garden City 9.5 6.775 96
WAG Junior States 2002
Level 4 - Floor Results
      Floor
Competitor
No.
 Competitor Name   Club Start
Value
Score Place
074 Eden Valinoti Southside 10 9.55 1
060 Ashley Gangell Spring Hill 10 9.475 2
015 Chantelle Turnbull Lawnton 10 9.425 3
072 Jazmin Walsh Southside 10 9.4 4
052 Megan Eckersley Mitchelton YC 10 9.325 5
041 Morgan Nothling MBC 10 9.3 6
100 Jessica Lawrie Gladstone 10 9.25 7
094 Emma Pinder Clayfield 10 9.225 8
062 Samantha Aldenton Spring Hill 10 9.225 8
091 Nicole Ison Clayfield 10 9.2 10
042 Yasmine Burchill MBC 10 9.2 10
027 Jessica Broadbent Heatley 10 9.2 10
005 Shanee Otuana Maroochy Beach 10 9.1 13
013 Ashleigh Jeavons Lawnton 10 9.1 13
093 Kristy Bishop Clayfield 10 9.05 15
081 Demi Giammichele SPCYC 10 9.05 15
001 Hayley Alexander Maroochy Beach 10 9 17
044 Anna Murray MBC 10 9 17
032 Grace Kirk Splitz 10 9 17
054 Felicity Mitchell Mitchelton YC 10 8.95 20
045 Siobhan Brown Y West 10 8.95 20
012 Toni Cartwright Lawnton 10 8.95 20
011 Megan Dutoit Lawnton 10 8.925 23
084 Brittney Osborne SPCYC 10 8.925 23
079 Tearne Ridge Wide Bay 10 8.925 23
080 Chloe Rodgers SPCYC 10 8.9 26
113 Shelby Geddes Victoria Park 10 8.9 26
025 Genna Marshall Cooroy 10 8.85 28
010 Rachel Purdie Lawnton 10 8.8 29
040 Natalie Bennison Splitz 10 8.775 30
103 Bonnie Magill Comets 10 8.775 30
088 Elleanor Gaviloi Clayfield 9.9 8.725 32
076 Jessie Tonion Mackay 10 8.725 32
008 Pamika Brischke Mareeba 10 8.725 32
004 Grace Butson Maroochy Beach 10 8.725 32
112 Mollie Barker Garden City 10 8.725 32
095 Tenielle Smith Beenleigh 10 8.7 37
116 Stephaine Cushing Gold Coast 10 8.7 37
006 Rennee Cox Maroochy Beach 10 8.7 37
090 Sarah Meadows Clayfield 10 8.7 37
059 Krystal Rial Spring Hill 10 8.7 37
014 Katrina Dunlop Lawnton 10 8.675 42
107 Dannielle Torres Barron Valley 9.9 8.675 42
064 Marilla Cameron Spring Hill 10 8.65 44
083 Hannah Whitehead SPCYC 9.7 8.625 45
022 Lucy Mackee Cooroy 9.9 8.625 45
043 Tara Brady MBC 9.9 8.6 47
108 Lina Rudani Barron Valley 9.9 8.6 47
115 Danielle Matheou Gold Coast 9.9 8.6 47
119 Brooke Upshall Gympie 10 8.6 47
114 Tenneil Macmaster Victoria Park 9.9 8.6 47
030 Sarah Burge Heatley 10 8.6 47
055 Katie Woolton Mitchelton YC 10 8.575 53
070 Jenna Schultz Aladdin 10 8.575 53
082 Jessica Black SPCYC 10 8.55 55
109 Shinead Rooney Garden City 9.9 8.55 55
061 Shakira Kelly Spring Hill 9.7 8.55 55
086 Emma Neilson SPCYC 10 8.55 55
118 Natalia Carey Gympie 10 8.55 55
002 Sian Brooker Maroochy Beach 10 8.5 60
020 Marnie Teale Lawnton 9.9 8.5 60
056 Amy Lang Ferny Hills 9.7 8.475 62
024 Kristy-Lee Lloyd Cooroy 10 8.45 63
089 Aeysha Cowburn Clayfield 9.9 8.45 63
021 Kyla Watson Cooroy 10 8.45 63
073 Gabriela Paterson Southside 9.7 8.45 63
048 Nicole Subasic Y West 10 8.4 67
017 Kelsey Reardon Lawnton 9.9 8.4 67
053 Caitlin Fyfe Mitchelton YC 9.9 8.4 67
050 Tajana Pavic Y West 9.9 8.4 67
063 Sarah Merefield Spring Hill 9.9 8.35 71
051 Mollie Kappel Mitchelton YC 10 8.35 71
026 Brogan Wilson Heatley 10 8.35 71
092 Charlotte Stubbs Clayfield 9.9 8.325 74
028 Sarah Need Heatley 10 8.3 75
087 Louise Hooper SPCYC 9.7 8.275 76
029 Hayley Harris Heatley 10 8.275 76
018 Christine Cox Lawnton 9.7 8.25 78
097 Tamara Purcell Gladstone 9.7 8.25 78
104 Karra King Comets 9.7 8.2 80
078 Jade Robin Wide Bay 9.7 8.2 80
019 Trista Harrington Lawnton 9.5 8.1 82
099 Sarah Farlow Gladstone 9.5 8.05 83
023 Chloe Newcombe Cooroy 9.5 8.025 84
096 Tamara Henson Gladstone 9.7 8.025 84
049 Georgina Kiel Y West 9.7 8 86
009 Jodi-Lee Howlett Lawnton 9.5 7.95 87
077 Chloe Tomlinson Mackay 9.7 7.95 87
007 Courtney Frank Gym Townsville 9.5 7.9 89
075 Nia Olsen Southside 9.5 7.825 90
085 Rebekah Harriss SPCYC 9.5 7.725 91
071 Courtney Turner Allstar 9.5 7.7 92
057 Caitlin Laracy Ferny Hills 8.9 7.625 93
031 Jillian Meehan Heatley 9.5 7.55 94
058 Letitia Britt Ferny Hills 9.2 7.4 95
016 Brittany Furness Lawnton 8.7 7.225 96