WAG Junior States 2002
Level 5 - Overall Results
        All
Competitor
No.
 Competitor
Name
  Club Total Score Around
Place
149 Rosanna Bassingthwaighte MBC 36.4 1
293 Monique Cowan Barron Valley 36.35 2
292 Ellie Vacher Barron Valley 35.45 3
229 Kirsty Ison Clayfield 35.125 4
291 Alliza Marino Barron Valley 34.775 5
120 Catherine Wallace Mackay 34.675 6
127 Lauren Soper Mackay 34.675 6
188 Sarah Sandford Clayfield 34.45 8
160 Icasia Dargan Gym Townsville 34.225 9
177 Joellen Ksiazek Gladstone 34.175 10
224 Jessica Saunders Lawnton 34.15 11
185 Lara Oswin Wide Bay 34.1 12
152 Rebecca Holmes MBC 34.025 13
192 Baringa Kukoyi Clayfield 34 14
204 Aleisha Allen Lawnton 33.975 15
137 Chloe Burman Southside 33.95 16
265 Tiffany Gesiolka Allstar 33.925 17
156 Paige Crow MBC 33.925 17
198 Courtney Cunningham Maroochy Beach 33.85 19
249 Caitlin Tierney Southport 33.8 20
128 Sheridan Smith Mackay 33.775 21
191 Shakirra Landsborough Clayfield 33.75 22
294 Kisa Percy Barron Valley 33.7 23
274 Karly Kleidon Allstar 33.65 24
144 Jennifer Evans MBC 33.625 25
133 Dale Lawler Ferny Hills 33.625 25
243 Kiani Henare Clayfield 33.575 27
153 Donna Yin MBC 33.55 28
231 Taylor Bird Clayfield 33.525 29
150 Emily Cooper MBC 33.5 30
176 Aimee Waegele Gladstone 33.45 31
196 Emma O'Rorke Maroochy Beach 33.45 31
270 Nikki Rea Allstar 33.45 31
172 Alannah Hussey Heatley 33.375 34
202 Eliza Arnold Spring Hill 33.35 35
166 Jodie Higlett Victoria Park 33.275 36
193 Shaneen Godfrey Beenleigh 33.175 37
189 Gemma Sexton Clayfield 33.175 37
190 Sam Horrell Clayfield 33.175 37
126 Angela Pyatt Mackay 33.15 40
199 Emma Imrie Spring Hill 33.125 41
158 Samantha Lavery MBC 33.025 42
237 Jade Ison Clayfield 33.025 43
264 Bethany Martin Mitchelton YC 33 44
266 Samantha Duncan-Kemp Allstar 32.975 45
174 Rowena Brennan Gold Coast 32.925 46
162 Renee Pirovich Mareeba 32.85 47
273 Megan Blake Allstar 32.85 47
135 Brooke Thompson Ferny Hills 32.825 49
187 Shanice Ridge Wide Bay 32.75 50
275 Madelaine Crigan Keppel Coast 32.65 51
232 Leiha Heap Clayfield 32.625 52
225 Jamie Howell SPCYC 32.575 53
181 Alyce Dow Wide Bay 32.55 54
200 Jessica Hadju Spring Hill 32.5 55
173 Anouk Dharmamawardane Gold Coast 32.275 56
289 Fini Todd Keppel Coast 32.15 57
129 Rhiannon McCubbin Ferny Hills 32.15 57
143 Regan Marsh Southside 32.1 59
183 Merinda Ekart Wide Bay 32.075 60
245 Rigo Georgas Clayfield 31.975 61
131 Dominique Johnson Ferny Hills 31.925 62
227 Amanda Millar SPCYC 31.85 63
197 Cassie Leng Maroochy Beach 31.85 64
175 Caitlin Harper Gladstone 31.75 65
159 Hayley Nothling MBC 31.725 66
254 Kate Turner Y West 31.7 67
252 Cassie Parsell Southport 31.675 68
168 Samantha Bacon Heatley 31.65 69
203 Kelsey Cook Spring Hill 31.475 70
179 Nicola Harper Gladstone 31.375 71
161 Simone Paxton Gym Townsville 31.35 72
136 Vivianne Lowien Toowoomba GA 31.2 73
415 Davina Hughes Toowoomba GA 31.15 74
205 Michelle Broad Lawnton 31.05 75
195 Allyce Ross Beenleigh 30.95 76
169 Danielle Whiting Heatley 30.8 77
182 Jade Anthony Wide Bay 30.65 78
167 Sarah Cochrane Victoria Park 29.875 79
WAG Junior States 2002
Level 5 - Vault Results
      Vault
Competitor
No.
 Competitor
Name
  Club Start
Value
Score Place
291 Alliza Marino Barron Valley 9.4 8.55 1
293 Monique Cowan Barron Valley 9.4 8.45 2
149 Rosanna Bassingthwaighte MBC 9.4 8.35 3
292 Ellie Vacher Barron Valley 9.4 8.3 4
204 Aleisha Allen Lawnton 9.4 8.25 5
229 Kirsty Ison Clayfield 9.4 8.15 6
127 Lauren Soper Mackay 9.4 8.15 6
120 Catherine Wallace Mackay 9.4 8.1 8
128 Sheridan Smith Mackay 9.4 8.1 8
160 Icasia Dargan Gym Townsville 9.4 8.05 10
126 Angela Pyatt Mackay 9.4 8.05 10
237 Jade Ison Clayfield 9.4 8.05 10
266 Samantha Duncan-Kemp Allstar 9.4 8 13
198 Courtney Cunningham Maroochy Beach 8.8 7.95 14
153 Donna Yin MBC 8.8 7.95 14
176 Aimee Waegele Gladstone 8.8 7.95 14
188 Sarah Sandford Clayfield 9.4 7.9 17
265 Tiffany Gesiolka Allstar 9.4 7.9 17
199 Emma Imrie Spring Hill 8.8 7.9 17
179 Nicola Harper Gladstone 8.8 7.9 17
172 Alannah Hussey Heatley 9.4 7.85 21
182 Jade Anthony Wide Bay 8.8 7.85 21
185 Lara Oswin Wide Bay 8.8 7.8 23
158 Samantha Lavery MBC 9.4 7.8 23
415 Davina Hughes Toowoomba GA 8.8 7.8 23
152 Rebecca Holmes MBC 9.4 7.75 26
294 Kisa Percy Barron Valley 8.8 7.75 26
270 Nikki Rea Allstar 8.8 7.75 26
193 Shaneen Godfrey Beenleigh 8.8 7.725 29
289 Fini Todd Keppel Coast 8.8 7.725 29
202 Eliza Arnold Spring Hill 8.8 7.7 31
135 Brooke Thompson Ferny Hills 8.8 7.7 31
192 Baringa Kukoyi Clayfield 8.8 7.675 33
133 Dale Lawler Ferny Hills 8.8 7.675 33
195 Allyce Ross Beenleigh 8.8 7.675 33
144 Jennifer Evans MBC 8.8 7.65 36
166 Jodie Higlett Victoria Park 8.8 7.65 36
264 Bethany Martin Mitchelton YC 9.4 7.65 36
129 Rhiannon McCubbin Ferny Hills 8.8 7.65 36
136 Vivianne Lowien Toowoomba GA 9.4 7.65 36
190 Sam Horrell Clayfield 8.8 7.6 41
225 Jamie Howell SPCYC 8.8 7.6 41
131 Dominique Johnson Ferny Hills 8.8 7.6 41
245 Rigo Georgas Clayfield 8.8 7.575 44
224 Jessica Saunders Lawnton 8.8 7.55 45
227 Amanda Millar SPCYC 8.8 7.55 45
254 Kate Turner Y West 8.8 7.55 45
252 Cassie Parsell Southport 9 7.55 45
205 Michelle Broad Lawnton 8.8 7.55 45
243 Kiani Henare Clayfield 8.8 7.5 50
150 Emily Cooper MBC 8.8 7.5 50
196 Emma O'Rorke Maroochy Beach 8.8 7.5 50
183 Merinda Ekart Wide Bay 8.8 7.5 50
203 Kelsey Cook Spring Hill 8.8 7.5 50
156 Paige Crow MBC 8.8 7.475 55
191 Shakirra Landsborough Clayfield 8.8 7.475 55
168 Samantha Bacon Heatley 8.8 7.475 55
173 Anouk Dharmamawardane Gold Coast 8.8 7.45 58
197 Cassie Leng Maroochy Beach 8.8 7.45 58
231 Taylor Bird Clayfield 8.8 7.425 60
232 Leiha Heap Clayfield 8.8 7.425 60
249 Caitlin Tierney Southport 8.8 7.4 62
189 Gemma Sexton Clayfield 9.4 7.4 62
273 Megan Blake Allstar 8.8 7.4 62
143 Regan Marsh Southside 8.8 7.4 62
159 Hayley Nothling MBC 8.8 7.4 62
137 Chloe Burman Southside 8.8 7.375 67
174 Rowena Brennan Gold Coast 8.8 7.375 67
274 Karly Kleidon Allstar 8.8 7.35 69
275 Madelaine Crigan Keppel Coast 8.8 7.35 69
181 Alyce Dow Wide Bay 8.8 7.35 69
177 Joellen Ksiazek Gladstone 8.8 7.3 72
187 Shanice Ridge Wide Bay 8.8 7.3 72
200 Jessica Hadju Spring Hill 8.8 7.25 74
161 Simone Paxton Gym Townsville 8.8 7.25 74
167 Sarah Cochrane Victoria Park 8.8 7.25 74
162 Renee Pirovich Mareeba 8.8 7.2 77
175 Caitlin Harper Gladstone 8.8 7.2 77
169 Danielle Whiting Heatley 8.8 7.1 79
WAG Junior States 2002
Level 5 - Bars Results
      Bars
Competitor
No.
 Competitor
Name
  Club Start
Value
Score Place
293 Monique Cowan Barron Valley 10 9.475 1
127 Lauren Soper Mackay 10 9.35 2
156 Paige Crow MBC 9.9 9.25 3
291 Alliza Marino Barron Valley 10 9.225 4
149 Rosanna Bassingthwaighte MBC 9.7 9.2 5
188 Sarah Sandford Clayfield 9.9 9.175 6
177 Joellen Ksiazek Gladstone 9.9 9.15 7
274 Karly Kleidon Allstar 10 9 8
292 Ellie Vacher Barron Valley 9.5 8.925 9
120 Catherine Wallace Mackay 9.7 8.925 9
150 Emily Cooper MBC 9.5 8.925 9
191 Shakirra Landsborough Clayfield 9.5 8.9 12
231 Taylor Bird Clayfield 9.7 8.9 12
137 Chloe Burman Southside 9.7 8.875 14
198 Courtney Cunningham Maroochy Beach 9.7 8.875 14
229 Kirsty Ison Clayfield 9.9 8.85 16
265 Tiffany Gesiolka Allstar 9.7 8.85 16
133 Dale Lawler Ferny Hills 9.5 8.85 16
270 Nikki Rea Allstar 9.9 8.85 16
266 Samantha Duncan-Kemp Allstar 9.7 8.85 16
192 Baringa Kukoyi Clayfield 9.5 8.825 21
152 Rebecca Holmes MBC 9.7 8.8 22
135 Brooke Thompson Ferny Hills 9.7 8.8 22
143 Regan Marsh Southside 9.5 8.8 22
189 Gemma Sexton Clayfield 9.7 8.775 25
224 Jessica Saunders Lawnton 9.7 8.75 26
204 Aleisha Allen Lawnton 9.5 8.75 26
126 Angela Pyatt Mackay 9.7 8.75 26
199 Emma Imrie Spring Hill 9.5 8.75 26
203 Kelsey Cook Spring Hill 9.5 8.75 26
196 Emma O'Rorke Maroochy Beach 9.7 8.7 31
232 Leiha Heap Clayfield 9.5 8.7 31
129 Rhiannon McCubbin Ferny Hills 9.7 8.7 31
197 Cassie Leng Maroochy Beach 9.5 8.7 31
190 Sam Horrell Clayfield 9.5 8.675 35
136 Vivianne Lowien Toowoomba GA 9.7 8.675 35
153 Donna Yin MBC 9.5 8.65 37
275 Madelaine Crigan Keppel Coast 9.7 8.65 37
294 Kisa Percy Barron Valley 9.7 8.625 39
172 Alannah Hussey Heatley 9.7 8.625 39
162 Renee Pirovich Mareeba 9.7 8.625 39
415 Davina Hughes Toowoomba GA 9.7 8.625 39
183 Merinda Ekart Wide Bay 9.7 8.6 43
185 Lara Oswin Wide Bay 9.5 8.575 44
289 Fini Todd Keppel Coast 9.5 8.575 44
160 Icasia Dargan Gym Townsville 9.3 8.55 46
193 Shaneen Godfrey Beenleigh 9.3 8.55 46
200 Jessica Hadju Spring Hill 9.3 8.55 46
195 Allyce Ross Beenleigh 9.5 8.55 46
227 Amanda Millar SPCYC 9.5 8.525 50
187 Shanice Ridge Wide Bay 9.5 8.5 51
131 Dominique Johnson Ferny Hills 9.5 8.475 52
179 Nicola Harper Gladstone 9.5 8.475 52
144 Jennifer Evans MBC 9.3 8.45 54
176 Aimee Waegele Gladstone 9.5 8.45 54
205 Michelle Broad Lawnton 9.3 8.45 54
169 Danielle Whiting Heatley 9.5 8.45 54
243 Kiani Henare Clayfield 9.3 8.425 58
167 Sarah Cochrane Victoria Park 9.5 8.425 58
249 Caitlin Tierney Southport 9.3 8.4 60
158 Samantha Lavery MBC 9.5 8.4 60
174 Rowena Brennan Gold Coast 9.5 8.4 60
202 Eliza Arnold Spring Hill 9.5 8.375 63
225 Jamie Howell SPCYC 9.5 8.375 63
128 Sheridan Smith Mackay 9.5 8.325 65
273 Megan Blake Allstar 9.5 8.275 66
161 Simone Paxton Gym Townsville 9.3 8.175 67
175 Caitlin Harper Gladstone 9.3 8.15 68
159 Hayley Nothling MBC 9.3 8.15 68
181 Alyce Dow Wide Bay 9.5 8.125 70
245 Rigo Georgas Clayfield 9.3 8.1 71
168 Samantha Bacon Heatley 9.3 8.05 72
182 Jade Anthony Wide Bay 9.3 8.025 73
173 Anouk Dharmamawardane Gold Coast 9.5 8 74
254 Kate Turner Y West 9.3 8 74
166 Jodie Higlett Victoria Park 9.3 7.9 76
264 Bethany Martin Mitchelton YC 9.5 7.9 76
237 Jade Ison Clayfield 9.5 7.65 78
252 Cassie Parsell Southport 9.3 7.45 79
WAG Junior States 2002
Level 5 - Beam Results
      Beam
Competitor
No.
 Competitor
Name
  Club Start
Value
Score Place
149 Rosanna Bassingthwaighte MBC 10 9.5 1
177 Joellen Ksiazek Gladstone 10 9.325 2
229 Kirsty Ison Clayfield 10 9.225 3
243 Kiani Henare Clayfield 10 9.2 4
137 Chloe Burman Southside 9.9 9.15 5
292 Ellie Vacher Barron Valley 9.9 9.125 6
273 Megan Blake Allstar 9.9 9.025 7
274 Karly Kleidon Allstar 10 9 8
249 Caitlin Tierney Southport 10 8.95 9
237 Jade Ison Clayfield 10 8.925 10
174 Rowena Brennan Gold Coast 9.5 8.925 10
166 Jodie Higlett Victoria Park 9.7 8.9 12
293 Monique Cowan Barron Valley 9.7 8.825 13
188 Sarah Sandford Clayfield 9.9 8.825 13
264 Bethany Martin Mitchelton YC 9.7 8.825 13
204 Aleisha Allen Lawnton 9.7 8.8 16
185 Lara Oswin Wide Bay 9.5 8.75 17
152 Rebecca Holmes MBC 9.7 8.75 17
156 Paige Crow MBC 9.7 8.75 17
196 Emma O'Rorke Maroochy Beach 9.7 8.75 17
160 Icasia Dargan Gym Townsville 9.5 8.725 21
192 Baringa Kukoyi Clayfield 9.7 8.7 22
144 Jennifer Evans MBC 10 8.7 22
190 Sam Horrell Clayfield 9.7 8.7 22
181 Alyce Dow Wide Bay 9.5 8.7 22
294 Kisa Percy Barron Valley 9.5 8.65 26
198 Courtney Cunningham Maroochy Beach 9.5 8.625 27
191 Shakirra Landsborough Clayfield 9.7 8.6 28
133 Dale Lawler Ferny Hills 9.7 8.6 28
291 Alliza Marino Barron Valley 9.5 8.575 30
231 Taylor Bird Clayfield 9.9 8.55 31
173 Anouk Dharmamawardane Gold Coast 9.5 8.55 31
153 Donna Yin MBC 9.7 8.5 33
172 Alannah Hussey Heatley 9.7 8.5 33
120 Catherine Wallace Mackay 9.7 8.45 35
224 Jessica Saunders Lawnton 9.7 8.45 35
265 Tiffany Gesiolka Allstar 9.7 8.45 35
128 Sheridan Smith Mackay 9.7 8.45 35
176 Aimee Waegele Gladstone 9.7 8.425 39
275 Madelaine Crigan Keppel Coast 9.5 8.425 39
187 Shanice Ridge Wide Bay 9.5 8.4 41
175 Caitlin Harper Gladstone 9.7 8.4 41
252 Cassie Parsell Southport 9.5 8.375 43
270 Nikki Rea Allstar 9.3 8.35 44
127 Lauren Soper Mackay 9.7 8.3 45
150 Emily Cooper MBC 9.3 8.3 45
189 Gemma Sexton Clayfield 9.5 8.3 45
162 Renee Pirovich Mareeba 9.7 8.3 45
225 Jamie Howell SPCYC 9.5 8.3 45
205 Michelle Broad Lawnton 9.5 8.3 45
202 Eliza Arnold Spring Hill 9.7 8.275 51
168 Samantha Bacon Heatley 9.5 8.275 51
126 Angela Pyatt Mackay 9.5 8.25 53
245 Rigo Georgas Clayfield 9.7 8.2 54
161 Simone Paxton Gym Townsville 9.2 8.2 54
193 Shaneen Godfrey Beenleigh 9.4 8.15 56
135 Brooke Thompson Ferny Hills 9.5 8.125 57
200 Jessica Hadju Spring Hill 9.3 7.975 58
183 Merinda Ekart Wide Bay 9.1 7.975 58
289 Fini Todd Keppel Coast 9.3 7.95 60
129 Rhiannon McCubbin Ferny Hills 9.7 7.95 60
143 Regan Marsh Southside 9.3 7.825 62
232 Leiha Heap Clayfield 9.3 7.8 63
199 Emma Imrie Spring Hill 8.9 7.775 64
158 Samantha Lavery MBC 8.7 7.775 64
254 Kate Turner Y West 9.3 7.675 66
266 Samantha Duncan-Kemp Allstar 9.3 7.65 67
159 Hayley Nothling MBC 9.5 7.65 67
169 Danielle Whiting Heatley 9.1 7.575 69
227 Amanda Millar SPCYC 9.7 7.4 70
179 Nicola Harper Gladstone 9.3 7.4 70
415 Davina Hughes Toowoomba GA 8.9 7.375 72
195 Allyce Ross Beenleigh 9.5 7.225 73
203 Kelsey Cook Spring Hill 8.5 7.2 74
197 Cassie Leng Maroochy Beach 8.7 7.15 75
131 Dominique Johnson Ferny Hills 8.9 7.125 76
182 Jade Anthony Wide Bay 8.5 6.85 77
136 Vivianne Lowien Toowoomba GA 8.1 6.55 78
167 Sarah Cochrane Victoria Park 8.6 6.375 79
WAG Junior States 2002
Level 5 - Floor Results
      Floor
Competitor
No.
 Competitor
Name
  Club Start
Value
Score Place
293 Monique Cowan Barron Valley 9.9 9.6 1
224 Jessica Saunders Lawnton 10 9.4 2
149 Rosanna Bassingthwaighte MBC 10 9.35 3
120 Catherine Wallace Mackay 10 9.2 4
292 Ellie Vacher Barron Valley 9.9 9.1 5
249 Caitlin Tierney Southport 10 9.05 6
158 Samantha Lavery MBC 10 9.05 6
202 Eliza Arnold Spring Hill 10 9 8
185 Lara Oswin Wide Bay 10 8.975 9
229 Kirsty Ison Clayfield 10 8.9 10
160 Icasia Dargan Gym Townsville 10 8.9 10
128 Sheridan Smith Mackay 9.9 8.9 10
127 Lauren Soper Mackay 9.9 8.875 13
144 Jennifer Evans MBC 9.9 8.825 14
166 Jodie Higlett Victoria Park 9.9 8.825 14
192 Baringa Kukoyi Clayfield 10 8.8 16
191 Shakirra Landsborough Clayfield 9.9 8.775 17
150 Emily Cooper MBC 10 8.775 17
193 Shaneen Godfrey Beenleigh 9.9 8.75 19
152 Rebecca Holmes MBC 10 8.725 20
265 Tiffany Gesiolka Allstar 10 8.725 20
162 Renee Pirovich Mareeba 10 8.725 20
200 Jessica Hadju Spring Hill 9.9 8.725 20
131 Dominique Johnson Ferny Hills 10 8.725 20
189 Gemma Sexton Clayfield 10 8.7 25
199 Emma Imrie Spring Hill 10 8.7 25
232 Leiha Heap Clayfield 9.9 8.7 25
294 Kisa Percy Barron Valley 9.9 8.675 28
231 Taylor Bird Clayfield 9.9 8.65 29
176 Aimee Waegele Gladstone 10 8.625 30
264 Bethany Martin Mitchelton YC 10 8.625 30
188 Sarah Sandford Clayfield 10 8.55 32
137 Chloe Burman Southside 9.9 8.55 32
187 Shanice Ridge Wide Bay 10 8.55 32
197 Cassie Leng Maroochy Beach 10 8.55 32
159 Hayley Nothling MBC 9.9 8.525 36
133 Dale Lawler Ferny Hills 10 8.5 37
196 Emma O'Rorke Maroochy Beach 10 8.5 37
270 Nikki Rea Allstar 10 8.5 37
266 Samantha Duncan-Kemp Allstar 9.9 8.475 40
254 Kate Turner Y West 9.9 8.475 40
156 Paige Crow MBC 9.9 8.45 42
243 Kiani Henare Clayfield 10 8.45 42
153 Donna Yin MBC 9.7 8.45 42
291 Alliza Marino Barron Valley 9.2 8.425 45
177 Joellen Ksiazek Gladstone 9.9 8.4 46
198 Courtney Cunningham Maroochy Beach 10 8.4 46
172 Alannah Hussey Heatley 10 8.4 46
237 Jade Ison Clayfield 10 8.4 46
181 Alyce Dow Wide Bay 9.7 8.375 50
227 Amanda Millar SPCYC 10 8.375 50
136 Vivianne Lowien Toowoomba GA 10 8.325 52
274 Karly Kleidon Allstar 9.9 8.3 53
225 Jamie Howell SPCYC 10 8.3 53
252 Cassie Parsell Southport 9.9 8.3 53
173 Anouk Dharmamawardane Gold Coast 9.7 8.275 56
174 Rowena Brennan Gold Coast 9.7 8.225 57
275 Madelaine Crigan Keppel Coast 9.9 8.225 57
190 Sam Horrell Clayfield 9.8 8.2 59
135 Brooke Thompson Ferny Hills 10 8.2 59
204 Aleisha Allen Lawnton 9.9 8.175 61
273 Megan Blake Allstar 10 8.15 62
126 Angela Pyatt Mackay 9.7 8.1 63
245 Rigo Georgas Clayfield 9.9 8.1 63
143 Regan Marsh Southside 9.9 8.075 65
203 Kelsey Cook Spring Hill 9.7 8.025 66
183 Merinda Ekart Wide Bay 9.7 8 67
175 Caitlin Harper Gladstone 9.5 8 67
182 Jade Anthony Wide Bay 9.7 7.925 69
289 Fini Todd Keppel Coast 9.9 7.9 70
129 Rhiannon McCubbin Ferny Hills 9.4 7.85 71
168 Samantha Bacon Heatley 9.7 7.85 71
167 Sarah Cochrane Victoria Park 9.5 7.825 73
161 Simone Paxton Gym Townsville 9.5 7.725 74
169 Danielle Whiting Heatley 9.9 7.675 75
179 Nicola Harper Gladstone 9.3 7.6 76
195 Allyce Ross Beenleigh 9.7 7.5 77
415 Davina Hughes Toowoomba GA 9.2 7.35 78
205 Michelle Broad Lawnton 8.7 6.75 79