| Qld Senior State Championships - 2002 | |||||
| Level 10 - Overall Results | |||||
| All | |||||
| Competitor No. |
Competitor Name | Club | Total Score | Around Place |
|
| 053 | Tiffany Mitchell | Spring Hill | 34.925 | 1st | |
| 066 | Kylie McGrath | Barron Valley | 34.475 | 2nd | |
| 054 | Ruth Carlisle | Mackay Gym | 31.375 | 3rd | |
| 055 | Trudie McCulloch | Gym Townsville | 30.425 | 4th | |
| Qld Senior State Championships - 2002 | |||||
| Level 10 - Vault Results | |||||
| Vault | |||||
| Competitor No. |
Competitor Name | Club | Start Value |
Score | Place |
| 053 | Tiffany Mitchell | Spring Hill | 9.7 | 9.075 | 1st |
| 066 | Kylie McGrath | Barron Valley | 9.6 | 8.6 | 2nd |
| 054 | Ruth Carlisle | Mackay Gym | 9.5 | 8.4 | 3rd |
| 055 | Trudie McCulloch | Gym Townsville | 9.1 | 7.9 | 4th |
| Qld Senior State Championships - 2002 | |||||
| Level 10 - Bars Results | |||||
| Bars | |||||
| Competitor No. |
Competitor Name | Club | Start Value |
Score | Place |
| 053 | Tiffany Mitchell | Spring Hill | 9.6 | 8.575 | 1st |
| 066 | Kylie McGrath | Barron Valley | 8.9 | 7.925 | 2nd |
| 055 | Trudie McCulloch | Gym Townsville | 9.2 | 7.375 | 3rd |
| 054 | Ruth Carlisle | Mackay Gym | 8.5 | 6.975 | 4th |
| Qld Senior State Championships - 2002 | |||||
| Level 10 - Beam Results | |||||
| Beam | |||||
| Competitor No. |
Competitor Name | Club | Start Value |
Score | Place |
| 066 | Kylie McGrath | Barron Valley | 10 | 9.425 | 1st |
| 053 | Tiffany Mitchell | Spring Hill | 9.6 | 8.2 | 2nd |
| 054 | Ruth Carlisle | Mackay Gym | 9.2 | 8.15 | 3rd |
| 055 | Trudie McCulloch | Gym Townsville | 9.7 | 7.35 | 4th |
| Qld Senior State Championships - 2002 | |||||
| Level 10 - Floor Results | |||||
| Floor | |||||
| Competitor No. |
Competitor Name | Club | Start Value |
Score | Place |
| 053 | Tiffany Mitchell | Spring Hill | 9.9 | 9.075 | 1st |
| 066 | Kylie McGrath | Barron Valley | 9.7 | 8.525 | 2nd |
| 054 | Ruth Carlisle | Mackay Gym | 9.5 | 7.85 | 3rd |
| 055 | Trudie McCulloch | Gym Townsville | 9.6 | 7.8 | 4th |