2003 WAG Queensland Club Championships
Townsville  -  27th June 2003
Division 3 : Level 7-10
                         
NO. NAME CLUB VAULT BARS BEAM FLOOR TOTAL
7 Rebecca Paron Barron Valley White 8.500   7.400   8.725   9.050   33.675  
3 Caitlin Hannah Barron Valley White 9.000 8.550 8.950 8.650 35.150  
4 Kaylin Norris Barron Valley White 8.400 7.900 7.600 9.050 32.950  
Team Total Barron Valley White 25.900 3 23.850 8 25.275 7 26.750 4 101.775 5
5 Nikki Apps Barron Valley Blue 8.950   8.200   8.250   8.300   33.700  
6 Chloe Jackson Barron Valley Blue 9.250 9.300 8.150 8.650 35.350  
1 Allira Williams Barron Valley Blue 8.800 8.850 8.725 8.150 34.525  
Team Total Barron Valley Blue 27.000 1 26.350 2 25.125 8 25.100 11 103.575 2
8 Mallory Lees Clayfield 7.250   7.650   7.675   8.525   31.100  
9 Monique Lacy Clayfield 7.800 7.900 7.825 8.100 31.625  
10 Emma Heap Clayfield 8.350 8.200 8.650 8.750 33.950  
11 Melissa Scott Clayfield  
Team Total Clayfield 23.400 13 23.750 9 24.150 12 25.375 10 96.675 12
12 Amy Busby-Marks Gold Coast Blue 8.100   7.900   8.925   9.000   33.925  
13 Catherine Chisholm Gold Coast Blue 8.450 8.325 8.575 9.025 34.375  
14 Louise McGhee Gold Coast Blue 8.300 7.875 7.950 9.000 33.125  
15 Nadia Maddalena Gold Coast Blue 8.300 7.900 8.725 8.425 33.350  
Team Total Gold Coast Blue 25.050 5 24.125 6 26.225 3 27.025 3 102.425 3
16 Adele McGhee Gold Coast Silver 8.300   8.100   8.150   8.775   33.325  
17 Amy Schmidt Gold Coast Silver 7.900 8.125 8.775 8.925 33.725  
18 Jasmine Senior Gold Coast Silver 7.300 7.600 9.175 8.625 32.700  
20 Shannon Austin Gold Coast Silver 7.650 7.975 8.400 8.950 32.975  
Team Total Gold Coast Silver 23.850 12 24.200 5 26.350 2 26.650 5 101.050 6
21 Clare O'Donovan Ferny Hills 7.750   7.050   8.425   8.350   31.575  
22 Danielle Hall Ferny Hills 7.975 7.500 7.375 8.025 30.875  
23 Melita Sheppard Ferny Hills 8.400 7.350 8.425 8.575 32.750  
Team Total Ferny Hills 24.125 9 21.900 13 24.225 11 24.950 12 95.200 13
24 Hannah Kaesehagen Heatley 7.950   7.425   7.900   8.400   31.675  
25 Melanie Price Heatley 8.000 7.250 8.575 8.700 32.525  
26 Emma Longmuir Heatley 8.825 8.800 8.650 9.075 35.350  
Team Total Heatley 24.775 7 23.475 10 25.125 8 26.175 7 99.550 9
27 Taleah Reilly Lawnton 8.650   8.100   8.225   8.975   33.950  
28 Rachelle Winn Lawnton 8.200 7.950 8.150 8.650 32.950  
29 Jamie Lowther Lawnton 8.075 7.400 8.350 8.450 32.275  
30 Tennille Carrier Lawnton 7.450 7.250 7.200 7.975 29.875  
31 Chantel Stevens Lawnton  
Team Total Lawnton 24.925 6 23.450 11 24.725 10 26.075 8 99.175 10
32 Whitney Muscat Mackay Academy 8.500   8.350   9.100   8.225   34.175  
33 Ericka Croker Mackay Academy 8.450 7.225 7.700 8.200 31.575  
34 Allyce Marchetti Mackay Academy 8.500 7.600 8.375 8.075 32.550  
35 Emily Gunning Mackay Academy 7.800 8.125 8.150 7.875 31.950  
Team Total Mackay Academy 25.450 4 24.075 7 25.625 5 24.500 13 99.650 8
36 Adriana Sinanovic Maroochy Beach 8.300   8.950   8.975   8.650   34.875  
37 Emily Robinson Maroochy Beach 8.500 8.800 8.800 9.275 35.375  
38 Ellen Jeffery Maroochy Beach 7.100 6.650 7.650 8.150 29.550  
Team Total Maroochy Beach 23.900 11 24.400 4 25.425 6 26.075 8 99.800 7
39 Danica Hilton Moreton Bay College 8.000   7.350   6.600   8.925   30.875  
40 Emily Hollyock Moreton Bay College  
41 Hayley Crew Moreton Bay College 8.650 7.900 8.400 8.800 33.750  
42 Rachell Cunllen Moreton Bay College 7.800 7.650 8.400 8.675 32.525  
Team Total Moreton Bay College 24.450 8 22.900 12 23.400 13 26.400 6 97.150 11
44 Georgia Richards Spring Hill A 9.100   8.950   8.700   9.225   35.975  
45 Ashley Moden Spring Hill A 8.850 8.650 17.500  
47 Emily Walker Spring Hill A 7.850 8.875 9.325 9.300 35.350  
48 Courtney Park Spring Hill A 8.950 9.025 8.325 26.300  
49 Caitlin Waugh Spring Hill A 8.900 8.450 9.275 26.625  
Team Total Spring Hill A 26.950 2 26.850 1 26.675 1 27.800 1 108.275 1
50 Stacey Hamer Spring Hill B 8.300   8.300   8.450       25.050  
51 Chontelle Farnsworth Spring Hill B 8.400 8.500 9.050 25.950  
52 Ashleigh Reed Spring Hill B 7.550 8.375 8.925 24.850  
53 Jessica Heaton Spring Hill B 7.900 8.575 9.000 25.475  
54 Debbie McLaughin Spring Hill B 8.575 8.575  
56 Catherine Wilson Spring Hill B 7.900 8.525 9.025 25.450  
Team Total Spring Hill B 24.100 10 25.300 3 25.650 4 27.075 2 102.125 4
57 Florence Rayner Victoria Park 8.100   6.300   8.375   8.300   31.075  
58 Erin Donaldson Victoria Park 7.550 5.700 7.425 8.100 28.775  
Team Total Victoria Park 15.650 14 12.000 14 15.800 14 16.400 14 59.850 14