| 2003 Queensland Aerobics Championships - Youths & Seniors (Finals) | |||||||||||||
| YOUTH SENIOR INDIVIDUAL (F) | RAW SCORES | FINAL SCORES | |||||||||||
| ARTISTIC | TECHNICAL | DIFFICULTY | Judge | FINAL | |||||||||
| No. | NAME | SCHOOL/CLUB | Art raw | Exec | Int | Score | Ded | ART | TECH | DIFF | DED | SCORE | RANK |
| 39 | Emily O'Hagen | Gold Coast | 33.2 | 7.3 | 7.4 | 2.25 | 0 | 3.74 | 3.30 | 0.87 | 0 | 7.90 | 1 |
| 45 | Kylie Steere | Gold Coast | 32.5 | 7.3 | 7.1 | 2.1 | 0 | 3.66 | 3.26 | 0.81 | 0 | 7.72 | 2 |
| 42 | Lauren Britten | Gold Coast | 31 | 7.3 | 7 | 1.85 | 0 | 3.49 | 3.24 | 0.71 | 0 | 7.44 | 3 |
| 35 | Stephanie Broome | Club PJ's | 29 | 7.2 | 7.2 | 2.4 | 0 | 3.26 | 3.24 | 0.92 | 0 | 7.43 | 4 |
| 43 | Laura Jones | MBC | 29.1 | 7 | 7.3 | 1.7 | 0 | 3.27 | 3.19 | 0.65 | 0 | 7.12 | 5 |
| 38 | Tara Coggen | Gold Coast | 28.6 | 6.9 | 7.1 | 1.8 | 0 | 3.22 | 3.13 | 0.69 | 0 | 7.04 | 6 |
| 36 | Gemma Shooter | Club PJ's | 28.1 | 6.5 | 6.9 | 1.35 | 0 | 3.16 | 2.98 | 0.52 | 0.05 | 6.61 | 7 |
| 41 | Kathryn Tooth | Nth Coast Acad | 26.2 | 6.3 | 6.4 | 1.95 | 0 | 2.95 | 2.85 | 0.75 | 0 | 6.55 | 8 |
| 40 | Kathryn Deane | MBC | 26.9 | 6.5 | 6.4 | 1.35 | 0 | 3.03 | 2.91 | 0.52 | 0 | 6.46 | 9 |
| 34 | Sarah Warren | Club PJ's | 26.6 | 6.1 | 6 | 1.45 | 0 | 2.99 | 2.73 | 0.56 | 0 | 6.28 | 10 |
| YOUTH SENIOR TRIO | RAW SCORES | FINAL SCORES | |||||||||||
| ARTISTIC | TECHNICAL | DIFFICULTY | Judge | FINAL | |||||||||
| No. | NAME | SCHOOL/CLUB | Art raw | Exec | Int | Score | Ded | ART | TECH | DIFF | DED | SCORE | RANK |
| 14 | Rachel
Jones Laura Jones Kathryn Deane |
MBC | 28.9 | 7 | 6.6 | 1.7 | 0 | 3.25 | 3.10 | 0.65 | 0 | 7.00 | 1 |
| 9 | Casey
Bryant Melissa Feijoo Bridie Walls |
Champs | 28.3 | 6.9 | 7.1 | 1.5 | 0 | 3.18 | 3.13 | 0.58 | 0 | 6.89 | 2 |
| 10 | Stephanie
Broome Brooke Cullen Gemma Shooter |
Club PJ's | 27.4 | 6.9 | 7 | 1.75 | 0 | 3.08 | 3.12 | 0.67 | 0 | 6.87 | 3 |
| 17 | Ana
Hodges Sophie Mason Claire Simpson |
MBC | 28.5 | 6.1 | 6.5 | 1.3 | 0 | 3.21 | 2.80 | 0.50 | 0.05 | 6.46 | 4 |
| 16 | Kate
Matti Shayla Herron Ashleigh Elliott |
Champs | 26.7 | 6.6 | 6.4 | 1.1 | 0 | 3.00 | 2.94 | 0.42 | 0 | 6.37 | 5 |
| 12 | Eloise
Keefe Emma Ramage Sarah Warren |
Club PJ's | 26.7 | 6 | 6.3 | 1.55 | 0 | 3.00 | 2.74 | 0.60 | 0 | 6.34 | 6 |
| 15 | Brittany
Wilson Sibel Allan Rebecca White |
Club PJ's | 25.9 | 6 | 6.4 | 1.2 | 0 | 2.91 | 2.75 | 0.46 | 0 | 6.13 | 7 |
| YOUTH SENIOR GROUP | RAW SCORES | FINAL SCORES | |||||||||||
| ARTISTIC | TECHNICAL | DIFFICULTY | Judge | FINAL | |||||||||
| No. | NAME | SCHOOL/CLUB | Art raw | Exec | Int | Score | Ded | ART | TECH | DIFF | DED | SCORE | RANK |
| 19 | Kate
Matti Shayla Herron Ashleigh Elliott Sarah Cervenak Lisa Wallace |
Champs | 26.1 | 6.8 | 6.5 | 0.9 | 0 | 2.94 | 3.02 | 0.35 | 0 | 6.30 | 1 |
| 20 | Cassandra
Gleeson Danielle Bourke Sarah Tolhurst Tara Arrahami |
Club PJ's | 26.5 | 6 | 6.4 | 0.9 | 0 | 2.98 | 2.75 | 0.35 | 0 | 6.08 | 2 |