Qld Rhythmic Level 4-10 Elite Trial
Stage 1
Freehand Ball Rope Hoop Total Place
Zoe Little 18.3 18.35 17.616 17.466 71.732 1
Dayne watson 18.3 17.458 17.291 17.483 70.532 2
AshleighChristoffs 18.15 16.933 35.083 3
Maria Georges 17.68 17.11 34.79 4
Stage 2
Freehand Ball Total Place
Sally Couburn 17.055 17.533 34.588 1
Alice Gray 17.3 17.283 34.583 2
Stage 3
Freehand Rope Ball Clubs Total Place
Zarah Walker 17.175 17.925 18.141 17.816 71.057 1
Johanna Bear 17.375 17.575 17.933 17.833 70.716 2
Zena Fowel-Banks 17.55 17.858 17.858 17.133 70.399 3
Zoe Baker 17.375 17.083 17.883 18.016 70.357 4
Meg Russell 17.15 16.785 17.8 16.916 68.651 5
Danielle Prince 16.275 16.585 17.366 16.866 67.092 6
Amy Behan 15.875 16.725 17.1 17.016 66.716 7
Phoebe Noon 16.375 16.725 16.483 16.891 66.474 8
Rebekah Parker 15.675 16.516 16.741 16.283 65.215 9
Samantha Lamach 16.175 15.583 16.241 16.583 64.582 10
Emma Goodman 14.65 15.483 16.233 16.066 62.432 11
Tessa Horgan 14.975 15.258 16.466 15.45 62.149 12
Stage 4
Rope Ball Clubs Ribbon Total Place
Keziah Oliver 15.8 14.7 15.95 15.85 62.3 1
Brianne Savige 12.6 15.35 13.725 12.7 54.375 2
Eloise Bankoswki 13.1 13.2 12.8 13.7 52.8 3