WAG Qld Junior State Championships - 2003
Level 4 - Overall Results
        All
Gymnast No.  Competitor Name   Club Total Score Around Place
254 Amaya King Koi Barron Valley 37.65 1
200 Zoe Chambers Wide Bay 36.675 2
308 Tiffany Sciasci Mitchelton YC 36.375 3
268 Jess Scionti Clayfield 36.375 3
307 Teagan Cook MBC 36.325 5
280 Karlee McLachlan Gold Coast 36.3 6
273 Hannah Whitehead Clayfield 36.275 7
203 Tamara Purcell Gladstone 36.275 8
208 Jayde Youse Mackay Academy 36.175 9
301 Suzannah Chapman Spring Hill 36.125 10
318 Lucy Mackee Cooroy 36.075 11
219 Sian Brooker Maroochy Beach 36.075 11
222 Jordan Mercer Maroochy Beach 36.075 11
279 Greta Mayr Gold Coast 35.975 14
205 Dayna Lawrie Gladstone 35.925 15
251 Maddison Pye Barron Valley 35.925 15
235 Natalie Bennison Splitz 35.85 17
317 Kellie Trask Cooroy 35.825 18
316 Shelby Collings Cooroy 35.8 19
285 Kayla Sprott Gold Coast 35.725 20
229 Dana Caddell Maroochy Beach 35.675 21
313 Kaylah Leeson Mitchelton YC 35.625 22
300 Giorgia Piscina Lawnton 35.625 22
289 Brooke Whybird Gold Coast 35.625 22
281 Samantha Amos Gold Coast 35.625 22
211 Alice Jeffery Mackay Academy 35.575 26
284 Sarah Boevink Gold Coast 35.525 27
309 Desirae Sciasci Mitchelton YC 35.5 28
237 Josephine Nicolay Splitz 35.5 28
249 Freya Parks Barron Valley 35.425 30
248 Camille Martin Barron Valley 35.35 31
299 Tegan Fisher Lawnton 35.3 32
310 Jemma St John Mitchelton YC 35.275 33
292 Nastaja Kuhn Gold Coast 35.2 34
288 Emily Thompson Gold Coast 35.15 35
295 Evie Fairbrother Lawnton 35.075 36
303 Jenny Gillett Spring Hill 35.05 37
320 Ae-Ran tatton Cooroy 35.05 38
274 Courtney Turner Allstars 35.025 39
255 Jeanette Hansen Barron Valley 35 40
311 Sophie Patterson Mitchelton YC 34.975 41
282 Bronwyn Morrison Gold Coast 34.975 41
230 Elise Hall Maroochy Beach 34.975 41
250 Shani Maybir Barron Valley 34.925 44
256 Rebekah Harriss Sandgate PCYC 34.925 44
302 Maddie Phillips Spring Hill 34.9 46
272 Rebecca Carter Clayfield 34.9 46
293 Rianna Moore Gold Coast 34.875 48
269 Angela Morgan Clayfield 34.85 49
258 Madison Tatchell Sandgate PCYC 34.825 50
296 Alyce Kane Lawnton 34.775 51
283 Monique Allen Gold Coast 34.775 51
240 Shahn Lang Victoria Park 34.75 53
226 Marlane Spodding Maroochy Beach 34.75 53
266 Ellen Jenkins-Manning Clayfield 34.725 55
275 Cody Lugg Allstars 34.7 56
265 Madeline Urmoneit Clayfield 34.7 56
202 Rachael Smalley Wide Bay 34.675 58
201 Amy Stephenson Wide Bay 34.675 58
234 Elisheba Radke Splitz 34.625 60
312 Emma Slattery Mitchelton YC 34.575 61
224 Bronte Hartland Maroochy Beach 34.575 62
305 Sue Pham Spring Hill 34.55 63
319 Mikaela Schlumpf Cooroy 34.525 64
231 Tessa Wallace Maroochy Beach 34.5 65
278 Natasha Rea Allstars 34.475 66
264 Leah Haskins Clayfield 34.475 66
322 Maddy Broda Southport 34.45 68
259 Trista Harrington Sandgate PCYC 34.45 68
321 Ashleigh Thomas Cooroy 34.425 70
238 Danielle Cook Splitz 34.425 70
221 Lauren Stewart-Cauley Maroochy Beach 34.35 72
252 Shaylee Johnston Barron Valley 34.325 73
260 Rebecca Cook Sandgate PCYC 34.275 74
271 Alex Trezise Clayfield 34.275 74
270 Selina Huynh Clayfield 34.275 76
286 Morgan Walkinshaw Gold Coast 34.225 77
215 Lauren Edwards Ferny Hills 34.225 77
257 Melissa Polkinghorne Sandgate PCYC 34.2 79
262 Lauren Neilson Sandgate PCYC 34.175 80
306 Zoe Buchanan Spring Hill 34.175 81
290 Adriana Campili Gold Coast 34.1 82
245 Nia Olsen Southside Cairns 34.075 83
236 Penny Brooke Splitz 34.075 83
242 Ellyce Dickinson Victoria Park 33.95 85
314 Becky Campbell Y-West 33.85 86
277 Renee Weribone Allstars 33.775 87
298 Vanessa Holman Lawnton 33.75 88
209 Chenea Cass Mackay Academy 33.725 89
241 Kirra Ireland Victoria Park 33.7 90
267 Tegan Todd Clayfield 33.675 91
315 Monique Subasic Y-West 33.625 92
227 Rebecca Moorley Maroochy Beach 33.525 93
291 Stephanie Toogood Gold Coast 33.5 94
261 Kate Pordage Sandgate PCYC 33.45 95
220 Alex Walker Maroochy Beach 33.4 96
216 Sinead Rapihana Mareeba 33.4 96
232 Stacey Zanchetta Splitz 33.325 98
214 Ashleigh Robson Ferny Hills 33.125 99
210 Demi Keating Mackay Academy 33.1 100
287 Samantha Austin Gold Coast 33.05 101
304 Jessica Brennand Spring Hill 33 102
253 Leah Walker Barron Valley 32.85 103
218 Eliza Michael Mareeba 32.85 104
213 Chloe Donaldson Ferny Hills 32.75 105
207 Keecia Mallie Gladstone 32.725 106
244 Tia SeeKee Southside Cairns 32.725 106
243 Mikaela Ryan Victoria Park 32.65 108
297 Amy Vellnagel Lawnton 32.65 109
217 Leesa Gilmore Mareeba 32.6 110
276 Jessica Reinhardt Allstars 32.6 111
206 Dianne Radcliffe Gladstone 32.575 112
212 Kelly Bourke Ferny Hills 32.55 113
246 Nicole Tsakissiris Southside Cairns 32.425 114
294 Emma Kobez Lawnton 32.3 115
223 Ellie Prior Heatley 32.225 116
247 Morgan Currie Southside Cairns 32.2 117
233 Jane Paviotti Splitz 31.8 118
263 Erin Fordyce Sandgate PCYC 24.65 119
204 Jessica Horner Gladstone 0 n/a
225 Brianna O'Shea Maroochy Beach 0 n/a
228 Grace Knight Maroochy Beach 0 n/a
239 Grace Kirk Splitz 0 n/a
323 Bianca Ruyssenaers Southport 0 n/a
WAG Qld Junior State Championships - 2003
Level 4 - Vault Results
      Vault
Gymnast No.  Competitor Name   Club Start
Value
Score Place
200 Zoe Chambers Wide Bay 10 9.325 1
208 Jayde Youse Mackay Academy 10 9.3 2
222 Jordan Mercer Maroochy Beach 10 9.275 3
301 Suzannah Chapman Spring Hill 10 9.25 4
277 Renee Weribone Allstars 10 9.225 5
254 Amaya King Koi Barron Valley 10 9.2 6
219 Sian Brooker Maroochy Beach 10 9.2 6
313 Kaylah Leeson Mitchelton YC 10 9.2 6
292 Nastaja Kuhn Gold Coast 10 9.2 6
255 Jeanette Hansen Barron Valley 10 9.2 6
265 Madeline Urmoneit Clayfield 10 9.2 6
270 Selina Huynh Clayfield 10 9.2 6
268 Jess Scionti Clayfield 10 9.175 13
307 Teagan Cook MBC 10 9.175 13
320 Ae-Ran tatton Cooroy 10 9.175 13
235 Natalie Bennison Splitz 10 9.15 16
264 Leah Haskins Clayfield 10 9.125 17
257 Melissa Polkinghorne Sandgate PCYC 10 9.125 17
314 Becky Campbell Y-West 10 9.125 17
229 Dana Caddell Maroochy Beach 10 9.1 20
237 Josephine Nicolay Splitz 10 9.1 20
288 Emily Thompson Gold Coast 10 9.1 20
234 Elisheba Radke Splitz 10 9.1 20
305 Sue Pham Spring Hill 10 9.1 20
221 Lauren Stewart-Cauley Maroochy Beach 10 9.1 20
248 Camille Martin Barron Valley 10 9.075 26
302 Maddie Phillips Spring Hill 10 9.075 26
281 Samantha Amos Gold Coast 10 9.05 28
310 Jemma St John Mitchelton YC 10 9.05 28
303 Jenny Gillett Spring Hill 10 9.05 28
311 Sophie Patterson Mitchelton YC 10 9.05 28
250 Shani Maybir Barron Valley 10 9.05 28
283 Monique Allen Gold Coast 10 9.05 28
273 Hannah Whitehead Clayfield 10 9.025 34
300 Giorgia Piscina Lawnton 10 9.025 34
226 Marlane Spodding Maroochy Beach 10 9.025 34
203 Tamara Purcell Gladstone 10 9 37
211 Alice Jeffery Mackay Academy 10 9 37
240 Shahn Lang Victoria Park 10 9 37
266 Ellen Jenkins-Manning Clayfield 10 9 37
321 Ashleigh Thomas Cooroy 10 9 37
290 Adriana Campili Gold Coast 10 9 37
298 Vanessa Holman Lawnton 10 9 37
209 Chenea Cass Mackay Academy 10 9 37
205 Dayna Lawrie Gladstone 10 8.975 45
285 Kayla Sprott Gold Coast 10 8.975 45
308 Tiffany Sciasci Mitchelton YC 10 8.95 47
249 Freya Parks Barron Valley 10 8.95 47
293 Rianna Moore Gold Coast 10 8.95 47
306 Zoe Buchanan Spring Hill 10 8.95 47
212 Kelly Bourke Ferny Hills 10 8.95 47
258 Madison Tatchell Sandgate PCYC 10 8.925 52
318 Lucy Mackee Cooroy 10 8.9 53
269 Angela Morgan Clayfield 10 8.9 53
271 Alex Trezise Clayfield 10 8.9 53
262 Lauren Neilson Sandgate PCYC 10 8.9 53
242 Ellyce Dickinson Victoria Park 10 8.9 53
238 Danielle Cook Splitz 10 8.875 58
252 Shaylee Johnston Barron Valley 10 8.875 58
315 Monique Subasic Y-West 10 8.875 58
317 Kellie Trask Cooroy 10 8.85 61
299 Tegan Fisher Lawnton 10 8.85 61
282 Bronwyn Morrison Gold Coast 10 8.85 61
256 Rebekah Harriss Sandgate PCYC 10 8.85 61
275 Cody Lugg Allstars 10 8.85 61
231 Tessa Wallace Maroochy Beach 10 8.85 61
259 Trista Harrington Sandgate PCYC 10 8.85 61
291 Stephanie Toogood Gold Coast 10 8.85 61
223 Ellie Prior Heatley 10 8.85 61
245 Nia Olsen Southside Cairns 10 8.825 70
304 Jessica Brennand Spring Hill 10 8.825 70
251 Maddison Pye Barron Valley 10 8.8 72
289 Brooke Whybird Gold Coast 10 8.8 72
278 Natasha Rea Allstars 10 8.8 72
215 Lauren Edwards Ferny Hills 10 8.8 72
232 Stacey Zanchetta Splitz 10 8.8 72
217 Leesa Gilmore Mareeba 10 8.8 72
284 Sarah Boevink Gold Coast 10 8.775 78
295 Evie Fairbrother Lawnton 10 8.775 78
236 Penny Brooke Splitz 10 8.775 78
241 Kirra Ireland Victoria Park 10 8.775 78
274 Courtney Turner Allstars 10 8.75 82
286 Morgan Walkinshaw Gold Coast 10 8.75 82
261 Kate Pordage Sandgate PCYC 10 8.75 82
280 Karlee McLachlan Gold Coast 10 8.7 85
272 Rebecca Carter Clayfield 10 8.7 85
201 Amy Stephenson Wide Bay 10 8.7 85
319 Mikaela Schlumpf Cooroy 10 8.7 85
216 Sinead Rapihana Mareeba 10 8.7 85
276 Jessica Reinhardt Allstars 10 8.7 85
279 Greta Mayr Gold Coast 10 8.675 91
309 Desirae Sciasci Mitchelton YC 10 8.675 91
316 Shelby Collings Cooroy 10 8.65 93
214 Ashleigh Robson Ferny Hills 10 8.65 93
213 Chloe Donaldson Ferny Hills 10 8.65 93
230 Elise Hall Maroochy Beach 10 8.6 96
224 Bronte Hartland Maroochy Beach 10 8.6 96
287 Samantha Austin Gold Coast 10 8.6 96
207 Keecia Mallie Gladstone 10 8.6 96
202 Rachael Smalley Wide Bay 10 8.55 100
322 Maddy Broda Southport 10 8.55 100
267 Tegan Todd Clayfield 10 8.55 100
244 Tia SeeKee Southside Cairns 10 8.55 100
233 Jane Paviotti Splitz 10 8.55 100
312 Emma Slattery Mitchelton YC 10 8.525 105
296 Alyce Kane Lawnton 10 8.5 106
220 Alex Walker Maroochy Beach 10 8.5 106
206 Dianne Radcliffe Gladstone 10 8.425 108
210 Demi Keating Mackay Academy 10 8.375 109
246 Nicole Tsakissiris Southside Cairns 9.3 8.025 110
260 Rebecca Cook Sandgate PCYC 9.3 8 111
227 Rebecca Moorley Maroochy Beach 10 8 111
294 Emma Kobez Lawnton 9.3 8 111
247 Morgan Currie Southside Cairns 9.3 7.85 114
253 Leah Walker Barron Valley 9.3 7.725 115
243 Mikaela Ryan Victoria Park 9.3 7.725 115
297 Amy Vellnagel Lawnton 10 7.7 117
218 Eliza Michael Mareeba 9.3 7.6 118
263 Erin Fordyce Sandgate PCYC   0 n/a
204 Jessica Horner Gladstone   0 n/a
225 Brianna O'Shea Maroochy Beach   0 n/a
228 Grace Knight Maroochy Beach   0 n/a
239 Grace Kirk Splitz   0 n/a
323 Bianca Ruyssenaers Southport   0 n/a
WAG Qld Junior State Championships - 2003
Level 4 - Bars Results
      Bars
Gymnast No.  Competitor Name   Club Start
Value
Score Place
280 Karlee McLachlan Gold Coast 9.9 9.5 1
254 Amaya King Koi Barron Valley 9.7 9.35 2
200 Zoe Chambers Wide Bay 9.9 9.3 3
251 Maddison Pye Barron Valley 9.9 9.2 4
274 Courtney Turner Allstars 9.9 9.15 5
226 Marlane Spodding Maroochy Beach 9.9 9.125 6
219 Sian Brooker Maroochy Beach 9.7 9.075 7
292 Nastaja Kuhn Gold Coast 9.7 9.075 7
319 Mikaela Schlumpf Cooroy 10 9.075 7
301 Suzannah Chapman Spring Hill 9.9 9.05 10
268 Jess Scionti Clayfield 9.9 9.05 10
211 Alice Jeffery Mackay Academy 9.7 9.05 10
205 Dayna Lawrie Gladstone 9.9 9.05 10
284 Sarah Boevink Gold Coast 9.9 9.05 10
203 Tamara Purcell Gladstone 10 9.025 15
222 Jordan Mercer Maroochy Beach 9.7 9 16
229 Dana Caddell Maroochy Beach 9.9 9 16
302 Maddie Phillips Spring Hill 9.9 8.975 18
315 Monique Subasic Y-West 9.9 8.975 18
201 Amy Stephenson Wide Bay 9.7 8.975 18
279 Greta Mayr Gold Coast 9.7 8.925 21
303 Jenny Gillett Spring Hill 9.7 8.9 22
273 Hannah Whitehead Clayfield 9.7 8.9 22
252 Shaylee Johnston Barron Valley 9.7 8.9 22
231 Tessa Wallace Maroochy Beach 9.9 8.9 22
259 Trista Harrington Sandgate PCYC 9.7 8.9 22
221 Lauren Stewart-Cauley Maroochy Beach 9.7 8.875 27
230 Elise Hall Maroochy Beach 9.7 8.875 27
306 Zoe Buchanan Spring Hill 9.9 8.85 29
245 Nia Olsen Southside Cairns 9.7 8.85 29
227 Rebecca Moorley Maroochy Beach 9.7 8.85 29
281 Samantha Amos Gold Coast 9.7 8.825 32
300 Giorgia Piscina Lawnton 9.9 8.8 33
282 Bronwyn Morrison Gold Coast 9.7 8.8 33
289 Brooke Whybird Gold Coast 9.7 8.8 33
285 Kayla Sprott Gold Coast 9.7 8.775 36
313 Kaylah Leeson Mitchelton YC 9.7 8.75 37
307 Teagan Cook MBC 9.7 8.75 37
311 Sophie Patterson Mitchelton YC 9.7 8.75 37
240 Shahn Lang Victoria Park 9.7 8.75 37
276 Jessica Reinhardt Allstars 9.7 8.75 37
214 Ashleigh Robson Ferny Hills 9.7 8.75 37
208 Jayde Youse Mackay Academy 9.7 8.725 43
202 Rachael Smalley Wide Bay 9.7 8.725 43
266 Ellen Jenkins-Manning Clayfield 9.7 8.7 45
309 Desirae Sciasci Mitchelton YC 9.7 8.7 45
290 Adriana Campili Gold Coast 9.9 8.675 47
308 Tiffany Sciasci Mitchelton YC 9.7 8.675 47
317 Kellie Trask Cooroy 9.9 8.675 47
220 Alex Walker Maroochy Beach 9.7 8.675 47
246 Nicole Tsakissiris Southside Cairns 9.7 8.675 47
297 Amy Vellnagel Lawnton 9.7 8.675 47
321 Ashleigh Thomas Cooroy 9.7 8.65 53
258 Madison Tatchell Sandgate PCYC 9.7 8.625 54
275 Cody Lugg Allstars 9.7 8.625 54
236 Penny Brooke Splitz 9.7 8.625 54
278 Natasha Rea Allstars 9.7 8.6 57
295 Evie Fairbrother Lawnton 9.7 8.6 57
212 Kelly Bourke Ferny Hills 9.7 8.575 59
291 Stephanie Toogood Gold Coast 9.7 8.575 59
217 Leesa Gilmore Mareeba 9.7 8.575 59
272 Rebecca Carter Clayfield 9.7 8.575 59
264 Leah Haskins Clayfield 9.7 8.55 63
286 Morgan Walkinshaw Gold Coast 9.7 8.525 64
296 Alyce Kane Lawnton 9.7 8.525 64
305 Sue Pham Spring Hill 9.7 8.5 66
250 Shani Maybir Barron Valley 9.7 8.5 66
271 Alex Trezise Clayfield 9.7 8.475 68
218 Eliza Michael Mareeba 9.7 8.475 68
255 Jeanette Hansen Barron Valley 9.7 8.45 70
237 Josephine Nicolay Splitz 9.7 8.45 70
288 Emily Thompson Gold Coast 9.7 8.45 70
269 Angela Morgan Clayfield 9.7 8.45 70
238 Danielle Cook Splitz 9.7 8.45 70
224 Bronte Hartland Maroochy Beach 9.7 8.45 70
260 Rebecca Cook Sandgate PCYC 9.7 8.45 70
213 Chloe Donaldson Ferny Hills 9.7 8.425 77
210 Demi Keating Mackay Academy 9.7 8.375 78
209 Chenea Cass Mackay Academy 9.7 8.35 79
318 Lucy Mackee Cooroy 9.7 8.35 79
316 Shelby Collings Cooroy 9.7 8.35 79
283 Monique Allen Gold Coast 9.5 8.325 82
265 Madeline Urmoneit Clayfield 9.7 8.3 83
262 Lauren Neilson Sandgate PCYC 9.5 8.3 83
232 Stacey Zanchetta Splitz 9.7 8.3 83
247 Morgan Currie Southside Cairns 9.3 8.3 83
310 Jemma St John Mitchelton YC 9.7 8.275 87
253 Leah Walker Barron Valley 9.3 8.25 88
235 Natalie Bennison Splitz 9.7 8.2 89
248 Camille Martin Barron Valley 9.7 8.2 89
298 Vanessa Holman Lawnton 9.7 8.2 89
256 Rebekah Harriss Sandgate PCYC 9.5 8.2 89
312 Emma Slattery Mitchelton YC 9.5 8.2 89
206 Dianne Radcliffe Gladstone 9.7 8.2 89
314 Becky Campbell Y-West 9.5 8.15 95
322 Maddy Broda Southport 9.5 8.15 95
293 Rianna Moore Gold Coast 9.7 8.125 97
249 Freya Parks Barron Valley 9.3 8.1 98
215 Lauren Edwards Ferny Hills 9.7 8.1 98
216 Sinead Rapihana Mareeba 9.5 8.075 100
304 Jessica Brennand Spring Hill 9.5 8.05 101
244 Tia SeeKee Southside Cairns 9.3 8.05 101
277 Renee Weribone Allstars 9.5 8.025 103
267 Tegan Todd Clayfield 9.3 8.025 103
257 Melissa Polkinghorne Sandgate PCYC 9.7 8 105
241 Kirra Ireland Victoria Park 9.5 8 105
294 Emma Kobez Lawnton 9.5 8 105
320 Ae-Ran tatton Cooroy 9.5 7.975 108
287 Samantha Austin Gold Coast 9.7 7.975 108
270 Selina Huynh Clayfield 9.5 7.95 110
261 Kate Pordage Sandgate PCYC 9.5 7.95 110
234 Elisheba Radke Splitz 9.7 7.925 112
233 Jane Paviotti Splitz 9.5 7.9 113
243 Mikaela Ryan Victoria Park 9.3 7.9 113
299 Tegan Fisher Lawnton 9.7 7.825 115
223 Ellie Prior Heatley 9.3 7.625 116
263 Erin Fordyce Sandgate PCYC 9.5 7.55 117
207 Keecia Mallie Gladstone 9.3 7.4 118
242 Ellyce Dickinson Victoria Park 9.3 7.25 119
204 Jessica Horner Gladstone   0 n/a
225 Brianna O'Shea Maroochy Beach   0 n/a
228 Grace Knight Maroochy Beach   0 n/a
239 Grace Kirk Splitz   0 n/a
323 Bianca Ruyssenaers Southport   0 n/a
WAG Qld Junior State Championships - 2003
Level 4 - Beam Results
      Beam
Gymnast No.  Competitor Name   Club Start
Value
Score Place
254 Amaya King Koi Barron Valley 10 9.45 1
308 Tiffany Sciasci Mitchelton YC 10 9.4 2
316 Shelby Collings Cooroy 9.9 9.375 3
279 Greta Mayr Gold Coast 10 9.3 4
318 Lucy Mackee Cooroy 10 9.3 4
203 Tamara Purcell Gladstone 10 9.2 6
299 Tegan Fisher Lawnton 10 9.2 6
273 Hannah Whitehead Clayfield 10 9.175 8
200 Zoe Chambers Wide Bay 10 9.125 9
235 Natalie Bennison Splitz 10 9.125 9
309 Desirae Sciasci Mitchelton YC 10 9.1 11
289 Brooke Whybird Gold Coast 9.9 9.075 12
285 Kayla Sprott Gold Coast 9.9 9.075 12
237 Josephine Nicolay Splitz 9.9 9.075 12
293 Rianna Moore Gold Coast 10 9.075 12
268 Jess Scionti Clayfield 10 9.05 16
260 Rebecca Cook Sandgate PCYC 10 9.025 17
208 Jayde Youse Mackay Academy 10 9 18
224 Bronte Hartland Maroochy Beach 9.9 9 18
249 Freya Parks Barron Valley 9.9 9 18
284 Sarah Boevink Gold Coast 10 8.975 21
317 Kellie Trask Cooroy 9.9 8.975 21
310 Jemma St John Mitchelton YC 10 8.975 21
251 Maddison Pye Barron Valley 9.9 8.95 24
211 Alice Jeffery Mackay Academy 10 8.95 24
281 Samantha Amos Gold Coast 9.9 8.95 24
312 Emma Slattery Mitchelton YC 10 8.95 24
322 Maddy Broda Southport 10 8.95 24
234 Elisheba Radke Splitz 9.9 8.925 29
296 Alyce Kane Lawnton 9.9 8.9 30
301 Suzannah Chapman Spring Hill 10 8.875 31
256 Rebekah Harriss Sandgate PCYC 10 8.875 31
205 Dayna Lawrie Gladstone 10 8.85 33
222 Jordan Mercer Maroochy Beach 9.9 8.85 33
230 Elise Hall Maroochy Beach 9.9 8.825 35
219 Sian Brooker Maroochy Beach 9.9 8.8 36
307 Teagan Cook MBC 9.9 8.8 36
269 Angela Morgan Clayfield 9.9 8.775 38
215 Lauren Edwards Ferny Hills 9.9 8.775 38
280 Karlee McLachlan Gold Coast 10 8.7 40
202 Rachael Smalley Wide Bay 10 8.7 40
283 Monique Allen Gold Coast 9.9 8.675 42
263 Erin Fordyce Sandgate PCYC 9.9 8.675 42
288 Emily Thompson Gold Coast 9.9 8.65 44
272 Rebecca Carter Clayfield 10 8.625 45
320 Ae-Ran tatton Cooroy 9.9 8.625 45
242 Ellyce Dickinson Victoria Park 9.9 8.625 45
229 Dana Caddell Maroochy Beach 9.9 8.6 48
258 Madison Tatchell Sandgate PCYC 9.9 8.6 48
265 Madeline Urmoneit Clayfield 9.7 8.575 50
270 Selina Huynh Clayfield 9.9 8.575 50
274 Courtney Turner Allstars 9.7 8.55 52
300 Giorgia Piscina Lawnton 9.9 8.55 52
275 Cody Lugg Allstars 9.7 8.55 52
201 Amy Stephenson Wide Bay 10 8.525 55
295 Evie Fairbrother Lawnton 9.9 8.525 55
248 Camille Martin Barron Valley 9.9 8.525 55
303 Jenny Gillett Spring Hill 9.9 8.5 58
257 Melissa Polkinghorne Sandgate PCYC 9.7 8.5 58
282 Bronwyn Morrison Gold Coast 9.9 8.475 60
238 Danielle Cook Splitz 9.7 8.475 60
243 Mikaela Ryan Victoria Park 9.9 8.475 60
240 Shahn Lang Victoria Park 9.7 8.425 63
313 Kaylah Leeson Mitchelton YC 9.7 8.4 64
278 Natasha Rea Allstars 9.9 8.375 65
216 Sinead Rapihana Mareeba 9.8 8.375 65
261 Kate Pordage Sandgate PCYC 10 8.35 67
305 Sue Pham Spring Hill 9.7 8.3 68
266 Ellen Jenkins-Manning Clayfield 9.7 8.25 69
267 Tegan Todd Clayfield 10 8.25 69
241 Kirra Ireland Victoria Park 9.7 8.25 69
264 Leah Haskins Clayfield 9.5 8.225 72
286 Morgan Walkinshaw Gold Coast 9.9 8.2 73
218 Eliza Michael Mareeba 9.7 8.2 73
311 Sophie Patterson Mitchelton YC 9.7 8.175 75
247 Morgan Currie Southside Cairns 9.9 8.175 75
209 Chenea Cass Mackay Academy 9.7 8.15 77
226 Marlane Spodding Maroochy Beach 9.7 8.125 78
262 Lauren Neilson Sandgate PCYC 9.5 8.125 78
271 Alex Trezise Clayfield 9.9 8.1 80
298 Vanessa Holman Lawnton 9.5 8.1 80
277 Renee Weribone Allstars 9.7 8.1 80
210 Demi Keating Mackay Academy 9.9 8.075 83
231 Tessa Wallace Maroochy Beach 9.5 8.05 84
259 Trista Harrington Sandgate PCYC 10 8.05 84
287 Samantha Austin Gold Coast 9.9 8.05 84
297 Amy Vellnagel Lawnton 9.5 8 87
236 Penny Brooke Splitz 9.7 8 87
255 Jeanette Hansen Barron Valley 9.5 8 87
206 Dianne Radcliffe Gladstone 9.7 7.975 90
207 Keecia Mallie Gladstone 9.7 7.975 90
250 Shani Maybir Barron Valley 9.7 7.95 92
253 Leah Walker Barron Valley 9.5 7.95 92
314 Becky Campbell Y-West 9.9 7.95 92
221 Lauren Stewart-Cauley Maroochy Beach 9.5 7.9 95
214 Ashleigh Robson Ferny Hills 9.8 7.9 95
292 Nastaja Kuhn Gold Coast 9.9 7.8 97
302 Maddie Phillips Spring Hill 9.9 7.8 97
227 Rebecca Moorley Maroochy Beach 9.5 7.8 97
306 Zoe Buchanan Spring Hill 9.3 7.75 100
232 Stacey Zanchetta Splitz 9.5 7.725 101
220 Alex Walker Maroochy Beach 9.7 7.7 102
321 Ashleigh Thomas Cooroy 8.9 7.7 102
319 Mikaela Schlumpf Cooroy 9.3 7.65 104
223 Ellie Prior Heatley 9.5 7.625 105
252 Shaylee Johnston Barron Valley 9.5 7.525 106
304 Jessica Brennand Spring Hill 9.7 7.475 107
244 Tia SeeKee Southside Cairns 9.5 7.45 108
213 Chloe Donaldson Ferny Hills 9.3 7.425 109
294 Emma Kobez Lawnton 8.7 7.375 110
245 Nia Olsen Southside Cairns 9.7 7.35 111
217 Leesa Gilmore Mareeba 9.5 7.25 112
246 Nicole Tsakissiris Southside Cairns 9.3 7.225 113
315 Monique Subasic Y-West 9.5 7.2 114
290 Adriana Campili Gold Coast 9.5 7.2 114
291 Stephanie Toogood Gold Coast 9.3 7.1 116
233 Jane Paviotti Splitz 9.3 6.975 117
212 Kelly Bourke Ferny Hills 9.7 6.75 118
276 Jessica Reinhardt Allstars 9.3 6.7 119
204 Jessica Horner Gladstone   0 n/a
225 Brianna O'Shea Maroochy Beach   0 n/a
228 Grace Knight Maroochy Beach   0 n/a
239 Grace Kirk Splitz   0 n/a
323 Bianca Ruyssenaers Southport   0 n/a
WAG Qld Junior State Championships - 2003
Level 4 - Floor Results
      Floor
Gymnast No.  Competitor Name   Club Start
Value
Score Place
254 Amaya King Koi Barron Valley 10 9.65 1
307 Teagan Cook MBC 10 9.6 2
248 Camille Martin Barron Valley 10 9.55 3
318 Lucy Mackee Cooroy 10 9.525 4
316 Shelby Collings Cooroy 10 9.425 5
299 Tegan Fisher Lawnton 10 9.425 5
250 Shani Maybir Barron Valley 10 9.425 5
280 Karlee McLachlan Gold Coast 10 9.4 8
235 Natalie Bennison Splitz 235 9.375 9
249 Freya Parks Barron Valley 10 9.375 9
308 Tiffany Sciasci Mitchelton YC 10 9.35 11
255 Jeanette Hansen Barron Valley 10 9.35 11
317 Kellie Trask Cooroy 10 9.325 13
320 Ae-Ran tatton Cooroy 10 9.275 14
313 Kaylah Leeson Mitchelton YC 10 9.275 14
300 Giorgia Piscina Lawnton 10 9.25 16
290 Adriana Campili Gold Coast 10 9.225 17
273 Hannah Whitehead Clayfield 10 9.175 18
242 Ellyce Dickinson Victoria Park 10 9.175 18
295 Evie Fairbrother Lawnton 10 9.175 18
208 Jayde Youse Mackay Academy 10 9.15 21
292 Nastaja Kuhn Gold Coast 10 9.125 22
268 Jess Scionti Clayfield 10 9.1 23
319 Mikaela Schlumpf Cooroy 10 9.1 23
279 Greta Mayr Gold Coast 10 9.075 25
321 Ashleigh Thomas Cooroy 10 9.075 25
203 Tamara Purcell Gladstone 10 9.05 27
205 Dayna Lawrie Gladstone 10 9.05 27
302 Maddie Phillips Spring Hill 10 9.05 27
245 Nia Olsen Southside Cairns 10 9.05 27
309 Desirae Sciasci Mitchelton YC 10 9.025 31
252 Shaylee Johnston Barron Valley 9.9 9.025 31
256 Rebekah Harriss Sandgate PCYC 10 9 33
219 Sian Brooker Maroochy Beach 10 9 33
272 Rebecca Carter Clayfield 10 9 33
311 Sophie Patterson Mitchelton YC 9.9 9 33
310 Jemma St John Mitchelton YC 10 8.975 37
251 Maddison Pye Barron Valley 9.9 8.975 37
229 Dana Caddell Maroochy Beach 10 8.975 37
291 Stephanie Toogood Gold Coast 10 8.975 37
289 Brooke Whybird Gold Coast 10 8.95 41
301 Suzannah Chapman Spring Hill 10 8.95 41
222 Jordan Mercer Maroochy Beach 10 8.95 41
288 Emily Thompson Gold Coast 10 8.95 41
200 Zoe Chambers Wide Bay 10 8.925 45
