WAG Qld Junior State Championships - 2003
Level 5 - Overall Results
        All
Gymnast No.  Competitor Name   Club Total Score Around Place
190 Morgan Nothling MBC 36.266 1
191 Tara Brady MBC 36.1 2
185 Leiha Heap Clayfield 35.925 3
124 Siobhan Brown Y-West 35.791 4
172 Megan Du Toit Lawnton 35.5 5
136 Grace Butson Maroochy Beach 35.4 6
184 Megan Eckersley Clayfield 35.383 7
112 Jessica Broadbent Heatley 35.241 8
140 Hayley Alexander Maroochy Beach 35.166 9
187 Nicole Ison Clayfield 35.158 10
150 Chloe Rodgers Sandgate PCYC 34.833 11
132 Shanice Ridge Wide Bay 34.683 12
180 Kristy Bishop Clayfield 34.641 13
108 Jessica Lawrie Gladstone Gym 34.625 14
157 Krystal Rial Spring Hill 34.575 15
129 Lara Oswin Wide Bay 34.491 16
179 Tara Stevens Lawnton 34.433 17
181 Emma Pinder Clayfield 34.358 18
139 Raquelle Vieira Maroochy Beach 34.325 19
178 Ashleigh Jeavons Lawnton 34.283 20
137 Monica Sweeny Maroochy Beach 34.275 21
134 Eden Valinoti Southside Cairns 34.108 22
163 Dimity Marshall Southport 34.075 23
145 Kiani Cleveland Cooroy 34.075 23
189 Anna Murray MBC 34.066 25
138 Shanee Otuana Maroochy Beach 34.041 26
158 Ashley Gangell Spring Hill 34.008 27
193 Jenna Uhlenhut Barron Valley 33.975 28
153 Sam Aldenton Spring Hill 33.9 29
119 Emma Davies Allstars 33.875 30
133 Jazmin Walsh Southside Cairns 33.825 31
183 Eleanor Gavioli Clayfield 33.8 32
175 Christine Cox Lawnton 33.791 33
123 Kate Turner Y-West 33.783 34
188 Yasmine Burchill MBC 33.75 35
192 Lina Rudani Barron Valley 33.708 36
142 Kristy-lee Lloyd Cooroy 33.7 37
128 Tearne Ridge Wide Bay 33.616 38
182 Demi Giammichele Clayfield 33.608 39
127 Anovk Dharmawardan Gold Coast 33.575 40
116 Tenneil Macmaster Victoria Park 33.575 40
176 Rachel Purdie Lawnton 33.5 42
162 Jenna Schultz Aladdin 33.475 43
101 Letitia Britt Ferny Hills 33.466 44
167 Elizabeth Wootton Mitchelton YC 33.45 45
177 Marnie Teale Lawnton 33.4 46
117 Shannon Geise Allstars 33.366 47
149 Amanda Millar Sandgate PCYC 33.275 48
174 Kelsey Reardon Lawnton 33.25 49
168 Shelly Janetzki Mitchelton YC 33.216 50
151 Jessica Black Sandgate PCYC 33.133 51
170 Jessie Wiggins Mareeba 33.066 52
103 Bree Hurley Ferny Hills 33.058 53
135 Samantha Ward Maroochy Beach 33.058 54
159 Sarah Merefield Spring Hill 33.016 55
160 Marilla Cameron Spring Hill 32.975 56
166 Felicity Mitchell Mitchelton YC 32.95 57
120 Davina Hughes Allstars 32.891 58
156 Jessica Hadju Spring Hill 32.875 59
164 Caitlin Tierney Southport 32.833 60
111 Serena Stuart Heatley 32.775 61
110 Sarah Nedd Heatley 32.775 61
143 Natalie Carey Cooroy 32.725 63
152 Emma Neilson Sandgate PCYC 32.716 64
186 Elizabeth Heap Clayfield 32.616 65
148 Jessie Tonion Mackay Academy 32.591 66
122 Tahnee Weribone Allstars 32.575 67
114 Sarah Burge Heatley 32.5 68
144 Genna Marshall Cooroy 32.475 69
169 Stephanie Fuller Mitchelton YC 32.441 70
102 Amy Lang Ferny Hills 32.4 71
125 Karissa Milinkins Gold Coast 32.266 72
165 Caitlin Fyfe Mitchelton YC 32.233 73
141 Kyla Watson Cooroy 32.208 74
121 Amanda Coonan Allstars 32.183 75
104 Caitlin Laracy Ferny Hills 32.15 76
113 Hayley Harris Heatley 32.083 77
130 Alyce Dow Wide Bay 32.008 78
115 Brogan Wilson Heatley 31.925 79
107 Nicola Harper Gladstone Gym 31.758 80
147 Bonnie Magill SEB Gymnastics 31.733 81
173 Toni Cartwright Lawnton 31.633 82
146 Mollie Barker Garden City 31.608 83
171 Tenielle Smith Beenleigh 31.516 84
118 Kaylee Patterson Allstars 31.291 85
126 Stephanie Cushing Gold Coast 31.133 86
131 Danielle Gray Wide Bay 31.075 87
106 Ellie Bassingthwaighte Gym Mackay 30.883 88
105 Jessica Grant Gym Mackay 30.783 89
109 Jillian Meehan Heatley 30.758 90
154 Anna Dekany Spring Hill 0 n/a
155 Kiani Henare Spring Hill 0 n/a
161 Maite Marmontes Spring Hill 0 n/a
WAG Qld Junior State Championships - 2003
Level 5 - Vault Results
      Vault
Gymnast No.  Competitor Name   Club Start
Value
Score Place
124 Siobhan Brown Y-West 9.4 8.966 1
136 Grace Butson Maroochy Beach 9.9 8.8 2
120 Davina Hughes Allstars 9.4 8.666 3
191 Tara Brady MBC 9.4 8.65 4
112 Jessica Broadbent Heatley 9.4 8.616 5
180 Kristy Bishop Clayfield 9.4 8.466 6
185 Leiha Heap Clayfield 9.4 8.45 7
190 Morgan Nothling MBC 9.4 8.416 8
178 Ashleigh Jeavons Lawnton 9.4 8.333 9
129 Lara Oswin Wide Bay 9.4 8.316 10
115 Brogan Wilson Heatley 9.4 8.3 11
132 Shanice Ridge Wide Bay 9.4 8.283 12
101 Letitia Britt Ferny Hills 9.4 8.266 13
150 Chloe Rodgers Sandgate PCYC 9.4 8.233 14
181 Emma Pinder Clayfield 9.4 8.233 14
192 Lina Rudani Barron Valley 8.8 8.233 14
140 Hayley Alexander Maroochy Beach 9.4 8.216 17
172 Megan Du Toit Lawnton 9.4 8.2 18
119 Emma Davies Allstars 9.4 8.2 18
133 Jazmin Walsh Southside Cairns 9.4 8.2 18
117 Shannon Geise Allstars 9.4 8.166 21
108 Jessica Lawrie Gladstone Gym 8.8 8.1 22
162 Jenna Schultz Aladdin 8.8 8.1 22
134 Eden Valinoti Southside Cairns 9.4 8.083 24
107 Nicola Harper Gladstone Gym 8.8 8.083 24
122 Tahnee Weribone Allstars 9.4 8.05 26
102 Amy Lang Ferny Hills 8.8 8.05 26
187 Nicole Ison Clayfield 9.4 8.033 28
170 Jessie Wiggins Mareeba 8.8 8.016 29
157 Krystal Rial Spring Hill 8.8 8 30
139 Raquelle Vieira Maroochy Beach 8.8 8 30
193 Jenna Uhlenhut Barron Valley 8.8 8 30
153 Sam Aldenton Spring Hill 9.4 8 30
177 Marnie Teale Lawnton 8.8 8 30
158 Ashley Gangell Spring Hill 8.8 7.983 35
114 Sarah Burge Heatley 8.8 7.95 36
184 Megan Eckersley Clayfield 9.4 7.933 37
123 Kate Turner Y-West 8.8 7.933 37
135 Samantha Ward Maroochy Beach 8.8 7.933 37
175 Christine Cox Lawnton 8.8 7.916 40
183 Eleanor Gavioli Clayfield 8.8 7.9 41
127 Anovk Dharmawardan Gold Coast 8.8 7.9 41
176 Rachel Purdie Lawnton 8.8 7.9 41
149 Amanda Millar Sandgate PCYC 9.4 7.9 41
164 Caitlin Tierney Southport 8.8 7.883 45
143 Natalie Carey Cooroy 8.8 7.85 46
131 Danielle Gray Wide Bay 8.8 7.85 46
179 Tara Stevens Lawnton 8.8 7.833 48
151 Jessica Black Sandgate PCYC 9.4 7.833 48
171 Tenielle Smith Beenleigh 8.8 7.816 50
160 Marilla Cameron Spring Hill 8.8 7.8 51
189 Anna Murray MBC 8.8 7.766 52
138 Shanee Otuana Maroochy Beach 8.8 7.766 52
188 Yasmine Burchill MBC 8.8 7.75 54
182 Demi Giammichele Clayfield 8.8 7.733 55
141 Kyla Watson Cooroy 8.8 7.733 55
128 Tearne Ridge Wide Bay 9.4 7.716 57
137 Monica Sweeny Maroochy Beach 8.8 7.7 58
163 Dimity Marshall Southport 8.8 7.7 58
168 Shelly Janetzki Mitchelton YC 8.8 7.666 60
159 Sarah Merefield Spring Hill 8.8 7.666 60
186 Elizabeth Heap Clayfield 8.8 7.666 60
144 Genna Marshall Cooroy 8.8 7.65 63
165 Caitlin Fyfe Mitchelton YC 8.8 7.633 64
113 Hayley Harris Heatley 8.8 7.633 64
147 Bonnie Magill SEB Gymnastics 8.8 7.633 64
109 Jillian Meehan Heatley 8.8 7.633 64
145 Kiani Cleveland Cooroy 9 7.6 68
167 Elizabeth Wootton Mitchelton YC 8.8 7.6 68
174 Kelsey Reardon Lawnton 8.8 7.6 68
166 Felicity Mitchell Mitchelton YC 8.8 7.6 68
152 Emma Neilson Sandgate PCYC 8.8 7.566 72
148 Jessie Tonion Mackay Academy 8.8 7.566 72
169 Stephanie Fuller Mitchelton YC 8.8 7.566 72
142 Kristy-lee Lloyd Cooroy 8.8 7.55 75
116 Tenneil Macmaster Victoria Park 8.8 7.55 75
156 Jessica Hadju Spring Hill 8.8 7.55 75
173 Toni Cartwright Lawnton 8.8 7.533 78
125 Karissa Milinkins Gold Coast 8.8 7.516 79
103 Bree Hurley Ferny Hills 8.8 7.483 80
121 Amanda Coonan Allstars 8.8 7.483 80
130 Alyce Dow Wide Bay 8.8 7.483 80
104 Caitlin Laracy Ferny Hills 8.8 7.45 83
146 Mollie Barker Garden City 8.8 7.433 84
106 Ellie Bassingthwaighte Gym Mackay 8.8 7.433 84
111 Serena Stuart Heatley 8.8 7.4 86
118 Kaylee Patterson Allstars 8.8 7.366 87
105 Jessica Grant Gym Mackay 8.8 7.333 88
126 Stephanie Cushing Gold Coast 8.8 7.233 89
110 Sarah Nedd Heatley 8.8 7.2 90
154 Anna Dekany Spring Hill   0 n/a
155 Kiani Henare Spring Hill   0 n/a
161 Maite Marmontes Spring Hill   0 n/a
WAG Qld Junior State Championships - 2003
Level 5 - Bars Results
      Bars
Gymnast No.  Competitor Name   Club Start
Value
Score Place
172 Megan Du Toit Lawnton 10 9.4 1
191 Tara Brady MBC 9.9 9.35 2
180 Kristy Bishop Clayfield 10 9.325 3
187 Nicole Ison Clayfield 10 9.25 4
185 Leiha Heap Clayfield 10 9.225 5
190 Morgan Nothling MBC 9.8 9.1 6
137 Monica Sweeny Maroochy Beach 9.8 9.075 7
119 Emma Davies Allstars 10 9.025 8
112 Jessica Broadbent Heatley 9.7 9 9
177 Marnie Teale Lawnton 9.5 9 9
153 Sam Aldenton Spring Hill 9.8 8.975 11
117 Shannon Geise Allstars 9.8 8.95 12
124 Siobhan Brown Y-West 9.5 8.925 13
132 Shanice Ridge Wide Bay 9.7 8.925 13
108 Jessica Lawrie Gladstone Gym 9.7 8.925 13
145 Kiani Cleveland Cooroy 9.9 8.9 16
136 Grace Butson Maroochy Beach 9.6 8.85 17
121 Amanda Coonan Allstars 9.5 8.85 17
139 Raquelle Vieira Maroochy Beach 9.5 8.825 19
150 Chloe Rodgers Sandgate PCYC 9.7 8.8 20
140 Hayley Alexander Maroochy Beach 9.5 8.8 20
120 Davina Hughes Allstars 9.7 8.75 22
101 Letitia Britt Ferny Hills 9.5 8.75 22
181 Emma Pinder Clayfield 10 8.75 22
184 Megan Eckersley Clayfield 9.5 8.75 22
103 Bree Hurley Ferny Hills 9.5 8.75 22
163 Dimity Marshall Southport 9.5 8.725 27
102 Amy Lang Ferny Hills 9.5 8.7 28
123 Kate Turner Y-West 9.5 8.7 28
157 Krystal Rial Spring Hill 9.5 8.675 30
152 Emma Neilson Sandgate PCYC 9.5 8.675 30
142 Kristy-lee Lloyd Cooroy 9.5 8.65 32
166 Felicity Mitchell Mitchelton YC 9.3 8.625 33
183 Eleanor Gavioli Clayfield 9.3 8.6 34
175 Christine Cox Lawnton 9.5 8.55 35
176 Rachel Purdie Lawnton 9.3 8.55 35
179 Tara Stevens Lawnton 9.5 8.55 35
141 Kyla Watson Cooroy 9.5 8.55 35
148 Jessie Tonion Mackay Academy 9.3 8.55 35
133 Jazmin Walsh Southside Cairns 9.5 8.525 40
189 Anna Murray MBC 9.3 8.5 41
149 Amanda Millar Sandgate PCYC 9.5 8.45 42
144 Genna Marshall Cooroy 9.5 8.45 42
193 Jenna Uhlenhut Barron Valley 9.3 8.425 44
168 Shelly Janetzki Mitchelton YC 9.3 8.425 44
110 Sarah Nedd Heatley 9.5 8.4 46
165 Caitlin Fyfe Mitchelton YC 9.3 8.375 47
178 Ashleigh Jeavons Lawnton 9.5 8.35 48
192 Lina Rudani Barron Valley 9.5 8.35 48
151 Jessica Black Sandgate PCYC 9.5 8.35 48
167 Elizabeth Wootton Mitchelton YC 9.3 8.35 48
174 Kelsey Reardon Lawnton 9.3 8.35 48
169 Stephanie Fuller Mitchelton YC 9.3 8.35 48
114 Sarah Burge Heatley 9.5 8.325 54
135 Samantha Ward Maroochy Beach 9.3 8.325 54
182 Demi Giammichele Clayfield 9.5 8.325 54
160 Marilla Cameron Spring Hill 9.3 8.3 57
109 Jillian Meehan Heatley 9.5 8.3 57
156 Jessica Hadju Spring Hill 9.3 8.3 57
111 Serena Stuart Heatley 9.3 8.3 57
143 Natalie Carey Cooroy 9.3 8.275 61
159 Sarah Merefield Spring Hill 9.3 8.275 61
113 Hayley Harris Heatley 9.3 8.25 63
115 Brogan Wilson Heatley 9.5 8.225 64
127 Anovk Dharmawardan Gold Coast 9.7 8.225 64
188 Yasmine Burchill MBC 9.3 8.225 64
122 Tahnee Weribone Allstars 9.3 8.2 67
173 Toni Cartwright Lawnton 9.3 8.2 67
162 Jenna Schultz Aladdin 9.3 8.175 69
170 Jessie Wiggins Mareeba 9.5 8.175 69
158 Ashley Gangell Spring Hill 9.5 8.175 69
116 Tenneil Macmaster Victoria Park 9.3 8.125 72
134 Eden Valinoti Southside Cairns 9.3 8.1 73
171 Tenielle Smith Beenleigh 9.3 8.1 73
186 Elizabeth Heap Clayfield 9.3 8.1 73
128 Tearne Ridge Wide Bay 9.3 8.075 76
104 Caitlin Laracy Ferny Hills 9.3 8.05 77
125 Karissa Milinkins Gold Coast 9.3 8.025 78
107 Nicola Harper Gladstone Gym 9.3 7.975 79
164 Caitlin Tierney Southport 9.5 7.975 79
146 Mollie Barker Garden City 9.3 7.95 81
138 Shanee Otuana Maroochy Beach 9.3 7.925 82
130 Alyce Dow Wide Bay 9.5 7.9 83
118 Kaylee Patterson Allstars 9.5 7.9 83
129 Lara Oswin Wide Bay 9.5 7.85 85
105 Jessica Grant Gym Mackay 9.3 7.85 85
147 Bonnie Magill SEB Gymnastics 9.3 7.775 87
126 Stephanie Cushing Gold Coast 9.3 7.7 88
131 Danielle Gray Wide Bay 9.3 7.625 89
106 Ellie Bassingthwaighte Gym Mackay 9.5 7.45 90
154 Anna Dekany Spring Hill   0 n/a
155 Kiani Henare Spring Hill   0 n/a
161 Maite Marmontes Spring Hill   0 n/a
WAG Qld Junior State Championships - 2003
Level 5 - Beam Results
      Beam
Gymnast No.  Competitor Name   Club Start
Value
Score Place
184 Megan Eckersley Clayfield 9.9 9.4 1
138 Shanee Otuana Maroochy Beach 10 9.375 2
190 Morgan Nothling MBC 10 9.35 3
185 Leiha Heap Clayfield 9.9 9.325 4
145 Kiani Cleveland Cooroy 9.9 9.225 5
128 Tearne Ridge Wide Bay 9.9 9.2 6
140 Hayley Alexander Maroochy Beach 10 9.175 7
179 Tara Stevens Lawnton 9.9 9.175 7
150 Chloe Rodgers Sandgate PCYC 10 9.15 9
182 Demi Giammichele Clayfield 9.9 9.15 9
178 Ashleigh Jeavons Lawnton 10 9.125 11
129 Lara Oswin Wide Bay 9.9 9.125 11
189 Anna Murray MBC 9.9 9.075 13
116 Tenneil Macmaster Victoria Park 9.9 9.075 13
167 Elizabeth Wootton Mitchelton YC 9.9 9.05 15
175 Christine Cox Lawnton 9.7 9 16
187 Nicole Ison Clayfield 9.7 8.975 17
158 Ashley Gangell Spring Hill 10 8.95 18
172 Megan Du Toit Lawnton 9.9 8.9 19
136 Grace Butson Maroochy Beach 9.9 8.875 20
191 Tara Brady MBC 9.9 8.85 21
132 Shanice Ridge Wide Bay 10 8.825 22
163 Dimity Marshall Southport 9.9 8.825 22
134 Eden Valinoti Southside Cairns 10 8.825 22
151 Jessica Black Sandgate PCYC 9.9 8.8 25
174 Kelsey Reardon Lawnton 9.7 8.8 25
137 Monica Sweeny Maroochy Beach 9.9 8.775 27
130 Alyce Dow Wide Bay 9.7 8.775 27
188 Yasmine Burchill MBC 9.7 8.75 29
157 Krystal Rial Spring Hill 9.5 8.7 30
112 Jessica Broadbent Heatley 9.9 8.675 31
123 Kate Turner Y-West 9.9 8.675 31
166 Felicity Mitchell Mitchelton YC 9.9 8.675 31
124 Siobhan Brown Y-West 10 8.65 34
110 Sarah Nedd Heatley 9.7 8.65 34
142 Kristy-lee Lloyd Cooroy 9.7 8.625 36
159 Sarah Merefield Spring Hill 9.7 8.625 36
162 Jenna Schultz Aladdin 9.9 8.6 38
183 Eleanor Gavioli Clayfield 9.9 8.55 39
170 Jessie Wiggins Mareeba 9.5 8.55 39
156 Jessica Hadju Spring Hill 9.5 8.525 41
127 Anovk Dharmawardan Gold Coast 9.5 8.525 41
139 Raquelle Vieira Maroochy Beach 9.3 8.5 43
168 Shelly Janetzki Mitchelton YC 9.7 8.5 43
193 Jenna Uhlenhut Barron Valley 9.3 8.475 45
135 Samantha Ward Maroochy Beach 9.3 8.475 45
111 Serena Stuart Heatley 9.7 8.475 45
186 Elizabeth Heap Clayfield 9.7 8.475 45
133 Jazmin Walsh Southside Cairns 9.7 8.4 49
181 Emma Pinder Clayfield 9.7 8.35 50
143 Natalie Carey Cooroy 9.9 8.35 50
125 Karissa Milinkins Gold Coast 9.3 8.325 52
148 Jessie Tonion Mackay Academy 9.5 8.3 53
149 Amanda Millar Sandgate PCYC 9.9 8.3 53
122 Tahnee Weribone Allstars 9.5 8.3 53
126 Stephanie Cushing Gold Coast 9.3 8.3 53
108 Jessica Lawrie Gladstone Gym 9.7 8.275 57
169 Stephanie Fuller Mitchelton YC 9.7 8.225 58
106 Ellie Bassingthwaighte Gym Mackay 9.7 8.2 59
121 Amanda Coonan Allstars 9.5 8.175 60
103 Bree Hurley Ferny Hills 9.7 8.15 61
160 Marilla Cameron Spring Hill 9.3 8.15 61
152 Emma Neilson Sandgate PCYC 9.7 8.075 63
104 Caitlin Laracy Ferny Hills 9.5 8.075 63
164 Caitlin Tierney Southport 9.5 8.075 63
119 Emma Davies Allstars 9.3 8.05 66
177 Marnie Teale Lawnton 9.5 8.05 66
115 Brogan Wilson Heatley 9.3 8.05 66
117 Shannon Geise Allstars 9.7 8 69
144 Genna Marshall Cooroy 9.7 8 69
176 Rachel Purdie Lawnton 9.7 7.975 71
113 Hayley Harris Heatley 9.3 7.975 71
165 Caitlin Fyfe Mitchelton YC 9.5 7.95 73
114 Sarah Burge Heatley 9.3 7.95 73
192 Lina Rudani Barron Valley 9.1 7.925 75
180 Kristy Bishop Clayfield 9.5 7.9 76
153 Sam Aldenton Spring Hill 9.7 7.775 77
141 Kyla Watson Cooroy 9.3 7.725 78
101 Letitia Britt Ferny Hills 9.5 7.675 79
109 Jillian Meehan Heatley 9.3 7.55 80
146 Mollie Barker Garden City 9.3 7.55 80
118 Kaylee Patterson Allstars 9.5 7.5 82
171 Tenielle Smith Beenleigh 9.1 7.475 83
105 Jessica Grant Gym Mackay 8.5 7.475 83
147 Bonnie Magill SEB Gymnastics 8.9 7.475 83
173 Toni Cartwright Lawnton 9.3 7.425 86
131 Danielle Gray Wide Bay 8.8 7.35 87
107 Nicola Harper Gladstone Gym 9.7 7.225 88
120 Davina Hughes Allstars 9.5 7.1 89
102 Amy Lang Ferny Hills 9.5 7.05 90
154 Anna Dekany Spring Hill   0 n/a
155 Kiani Henare Spring Hill   0 n/a
161 Maite Marmontes Spring Hill   0 n/a
WAG Qld Junior State Championships - 2003
Level 5 - Floor Results
      Floor
Gymnast No.  Competitor Name   Club Start
Value
Score Place
190 Morgan Nothling MBC 10 9.4 1
108 Jessica Lawrie Gladstone Gym 10 9.325 2
184 Megan Eckersley Clayfield 10 9.3 3
191 Tara Brady MBC 10 9.25 4
124 Siobhan Brown Y-West 10 9.25 4
129 Lara Oswin Wide Bay 10 9.2 6
157 Krystal Rial Spring Hill 10 9.2 6
192 Lina Rudani Barron Valley 9.9 9.2 6
153 Sam Aldenton Spring Hill 10 9.15 9
134 Eden Valinoti Southside Cairns 10 9.1 10
193 Jenna Uhlenhut Barron Valley 9.9 9.075 11
176 Rachel Purdie Lawnton 10 9.075 11
188 Yasmine Burchill MBC 9.9 9.025 13
181 Emma Pinder Clayfield 10 9.025 13
172 Megan Du Toit Lawnton 10 9 15
139 Raquelle Vieira Maroochy Beach 9.9 9 15
138 Shanee Otuana Maroochy Beach 9.9 8.975 17
140 Hayley Alexander Maroochy Beach 10 8.975 17
112 Jessica Broadbent Heatley 10 8.95 19
180 Kristy Bishop Clayfield 9.9 8.95 19
185 Leiha Heap Clayfield 10 8.925 21
127 Anovk Dharmawardan Gold Coast 9.9 8.925 21
187 Nicole Ison Clayfield 10 8.9 23
158 Ashley Gangell Spring Hill 10 8.9 23
164 Caitlin Tierney Southport 10 8.9 23
179 Tara Stevens Lawnton 9.7 8.875 26
136 Grace Butson Maroochy Beach 10 8.875 26
142 Kristy-lee Lloyd Cooroy 10 8.875 26
147 Bonnie Magill SEB Gymnastics 10 8.85 29
116 Tenneil Macmaster Victoria Park 10 8.825 30
163 Dimity Marshall Southport 10 8.825 30
101 Letitia Britt Ferny Hills 10 8.775 32
183 Eleanor Gavioli Clayfield 9.9 8.75 33
189 Anna Murray MBC 9.9 8.725 34
137 Monica Sweeny Maroochy Beach 10 8.725 34
160 Marilla Cameron Spring Hill 9.9 8.725 34
133 Jazmin Walsh Southside Cairns 9.9 8.7 37
103 Bree Hurley Ferny Hills 10 8.675 38
146 Mollie Barker Garden City 9.9 8.675 38
150 Chloe Rodgers Sandgate PCYC 9.9 8.65 40
132 Shanice Ridge Wide Bay 10 8.65 40
128 Tearne Ridge Wide Bay 10 8.625 42
168 Shelly Janetzki Mitchelton YC 10 8.625 42
149 Amanda Millar Sandgate PCYC 9.9 8.625 42
162 Jenna Schultz Aladdin 9.9 8.6 45
111 Serena Stuart Heatley 9.9 8.6 45
119 Emma Davies Allstars 10 8.6 45
102 Amy Lang Ferny Hills 9.9 8.6 45
104 Caitlin Laracy Ferny Hills 10 8.575 49
110 Sarah Nedd Heatley 9.9 8.525 50
118 Kaylee Patterson Allstars 10 8.525 50
174 Kelsey Reardon Lawnton 9.7 8.5 52
156 Jessica Hadju Spring Hill 9.5 8.5 52
178 Ashleigh Jeavons Lawnton 9.7 8.475 54
123 Kate Turner Y-West 9.9 8.475 54
173 Toni Cartwright Lawnton 9.7 8.475 54
107 Nicola Harper Gladstone Gym 9.9 8.475 54
167 Elizabeth Wootton Mitchelton YC 9.7 8.45 58
159 Sarah Merefield Spring Hill 9.9 8.45 58
182 Demi Giammichele Clayfield 9.9 8.4 60
125 Karissa Milinkins Gold Coast 9.7 8.4 60
152 Emma Neilson Sandgate PCYC 9.7 8.4 60
186 Elizabeth Heap Clayfield 9.7 8.375 63
144 Genna Marshall Cooroy 9.7 8.375 63
120 Davina Hughes Allstars 9.9 8.375 63
145 Kiani Cleveland Cooroy 9.7 8.35 66
177 Marnie Teale Lawnton 9.7 8.35 66
175 Christine Cox Lawnton 9.7 8.325 68
170 Jessie Wiggins Mareeba 9.9 8.325 68
135 Samantha Ward Maroochy Beach 9.7 8.325 68
169 Stephanie Fuller Mitchelton YC 9.7 8.3 71
165 Caitlin Fyfe Mitchelton YC 9.9 8.275 72
114 Sarah Burge Heatley 9.7 8.275 72
143 Natalie Carey Cooroy 9.5 8.25 74
117 Shannon Geise Allstars 9.9 8.25 74
131 Danielle Gray Wide Bay 9.7 8.25 74
113 Hayley Harris Heatley 9.9 8.225 77
141 Kyla Watson Cooroy 9.7 8.2 78
148 Jessie Tonion Mackay Academy 9.9 8.175 79
151 Jessica Black Sandgate PCYC 9.9 8.15 80
171 Tenielle Smith Beenleigh 9.7 8.125 81
105 Jessica Grant Gym Mackay 9.5 8.125 81
166 Felicity Mitchell Mitchelton YC 9.7 8.05 83
122 Tahnee Weribone Allstars 10 8.025 84
126 Stephanie Cushing Gold Coast 9.5 7.9 85
130 Alyce Dow Wide Bay 9.7 7.85 86
106 Ellie Bassingthwaighte Gym Mackay 9.5 7.8 87
121 Amanda Coonan Allstars 9.7 7.675 88
115 Brogan Wilson Heatley 9.5 7.35 89
109 Jillian Meehan Heatley 9.5 7.275 90
154 Anna Dekany Spring Hill   0 n/a
155 Kiani Henare Spring Hill   0 n/a
161 Maite Marmontes Spring Hill   0 n/a