WAG 2004 Border Challenge
Level 7 - Team Results
     
State Team Total Score Rank
QLD 137.375 1
NSW 137.300 2
WAG 2004 Border Challenge
Level 7 - Overall Results
        All
Gymnast No.  Competitor Name   State / Club Total Score Around Place
063 Kate Mead NSW - Epping YMCA 34.575 1
053 Kate Riley QLD - Spring Hill 34.475 2
060 Kate Bishop NSW - Northern Beaches 34.45 3
066 Shakirra Landsborough Delta 34.375 4
057 Kelsey Deere-Jones NSW - Northern Beaches 34.175 5
059 Louise Nott NSW - Epping YMCA 33.975 6
054 Kirstie Ison QLD - Delta 33.925 7
052 Rachel Cullen QLD - MBC 33.875 8
051 Stephanie Zietek QLD - Y-West 33.775 9
050 Lauren Soper QLD - Mackay Gym Acad 33.225 10
062 Stephanie Welyczko NSW - PLC Sydney 32.8 11
043 Sarah Sandford Delta 32.25 12
064 Leiha Heap Delta 32.025 13
049 Amie Rice QLD - MBC 31.85 14
056 Kym Dundas Y-West 31.3 15
044 Taylor Bird Delta 31.275 16
074 Ellen Jeffrey Maroochy Beach 31.25 17
073 Courtney Cunningham Maroochy Beach 30.35 18
055 Rebecca Holmes Beenleigh PCYC 29.925 19
WAG 2004 Border Challenge
Level 7 - Vault Results
      Vault
Gymnast No.  Competitor Name   State / Club Start
Value
Score Place
060 Kate Bishop NSW - Northern Beaches 9.7 8.7 1
063 Kate Mead NSW - Epping YMCA 9.5 8.5 2
052 Rachel Cullen QLD - MBC 9.5 8.3 3
054 Kirstie Ison QLD - Delta 9.4 8.25 4=
056 Kym Dundas Y-West 9.4 8.25 4=
059 Louise Nott NSW - Epping YMCA 9.5 8.125 6
062 Stephanie Welyczko NSW - PLC Sydney 9.4 8.05 7
057 Kelsey Deere-Jones NSW - Northern Beaches 9.4 8 8
050 Lauren Soper QLD - Mackay Gym Acad 8.9 7.9 9
066 Shakirra Landsborough Delta 8.9 7.85 10
051 Stephanie Zietek QLD - Y-West 8.9 7.8 11
053 Kate Riley QLD - Spring Hill 8.9 7.75 12
073 Courtney Cunningham Maroochy Beach 8.9 7.725 13
043 Sarah Sandford Delta 8.9 7.65 14
074 Ellen Jeffrey Maroochy Beach 8.9 7.55 15
044 Taylor Bird Delta 8.9 7.475 16
064 Leiha Heap Delta 8.9 7.45 17=
055 Rebecca Holmes Beenleigh PCYC 8.9 7.45 17=
049 Amie Rice QLD - MBC 9.5 6.9 19
WAG 2004 Border Challenge
Level 7 - Bars Results
      Bars
Gymnast No.  Competitor Name   State / Club Start
Value
Score Place
060 Kate Bishop NSW - Northern Beaches 10 9.1 1
066 Shakirra Landsborough Delta 9 8.775 2
063 Kate Mead NSW - Epping YMCA 9.5 8.7 3=
051 Stephanie Zietek QLD - Y-West 9.5 8.7 3=
057 Kelsey Deere-Jones NSW - Northern Beaches 9.3 8.65 5=
043 Sarah Sandford Delta 9.4 8.65 5=
059 Louise Nott NSW - Epping YMCA 10 8.5 7
044 Taylor Bird Delta 9.2 8.45 8
050 Lauren Soper QLD - Mackay Gym Acad 9.6 8.425 9
062 Stephanie Welyczko NSW - PLC Sydney 9.3 8.4 10
053 Kate Riley QLD - Spring Hill 9 8.35 11
064 Leiha Heap Delta 9.1 8.325 12
054 Kirstie Ison QLD - Delta 9.4 8.25 13
056 Kym Dundas Y-West 9.6 8.1 14
049 Amie Rice QLD - MBC 9.3 7.95 15
052 Rachel Cullen QLD - MBC 8.7 7.85 16
073 Courtney Cunningham Maroochy Beach 8.7 7 17
055 Rebecca Holmes Beenleigh PCYC 8.4 6.95 18
074 Ellen Jeffrey Maroochy Beach 8.9 6.9 19
WAG 2004 Border Challenge
Level 7 - Beam Results
      Beam
Gymnast No.  Competitor Name   State / Club Start
Value
Score Place
053 Kate Riley QLD - Spring Hill 10 9.3 1
049 Amie Rice QLD - MBC 10 9.1 2
066 Shakirra Landsborough Delta 9.7 8.975 3
052 Rachel Cullen QLD - MBC 9.7 8.825 4
063 Kate Mead NSW - Epping YMCA 9.8 8.675 5
057 Kelsey Deere-Jones NSW - Northern Beaches 9.7 8.625 6
051 Stephanie Zietek QLD - Y-West 9.5 8.5 7=
059 Louise Nott NSW - Epping YMCA 9.7 8.5 7=
054 Kirstie Ison QLD - Delta 9.9 8.5 7=
055 Rebecca Holmes Beenleigh PCYC 9.3 8.275 10=
074 Ellen Jeffrey Maroochy Beach 9.3 8.275 10=
050 Lauren Soper QLD - Mackay Gym Acad 9.5 8.225 12
064 Leiha Heap Delta 9.7 8.175 13
043 Sarah Sandford Delta 9.5 8.075 14
062 Stephanie Welyczko NSW - PLC Sydney 9.5 8 15
060 Kate Bishop NSW - Northern Beaches 9.5 7.925 16
073 Courtney Cunningham Maroochy Beach 9.3 7.75 17
044 Taylor Bird Delta 9.5 7.3 18
056 Kym Dundas Y-West 9.6 6.8 19
WAG 2004 Border Challenge
Level 7 - Floor Results
      Floor
Gymnast No.  Competitor Name   State / Club Start
Value
Score Place
053 Kate Riley QLD - Spring Hill 9.9 9.075 1
054 Kirstie Ison QLD - Delta 9.8 8.925 2
052 Rachel Cullen QLD - MBC 9.7 8.9 3=
057 Kelsey Deere-Jones NSW - Northern Beaches 9.8 8.9 3=
059 Louise Nott NSW - Epping YMCA 9.6 8.85 5
066 Shakirra Landsborough Delta 9.6 8.775 6=
051 Stephanie Zietek QLD - Y-West 9.8 8.775 6=
060 Kate Bishop NSW - Northern Beaches 10 8.725 8
063 Kate Mead NSW - Epping YMCA 9.7 8.7 9
050 Lauren Soper QLD - Mackay Gym Acad 9.7 8.675 10
074 Ellen Jeffrey Maroochy Beach 9.7 8.525 11
062 Stephanie Welyczko NSW - PLC Sydney 9.6 8.35 12
056 Kym Dundas Y-West 9.6 8.15 13
064 Leiha Heap Delta 9.5 8.075 14
044 Taylor Bird Delta 9.2 8.05 15
049 Amie Rice QLD - MBC 9.7 7.9 16
043 Sarah Sandford Delta 9.1 7.875 17=
073 Courtney Cunningham Maroochy Beach 9.2 7.875 17=
055 Rebecca Holmes Beenleigh PCYC 9.6 7.25 19