Level 6 - 2004 WAG Brisbane Junior Regionals
All     Vault Bars Beam Floor   All
Around
Place
 Competitor Name   Club SV Score Rank SV Score Rank SV Score Rank SV Score Rank Total Score Around
Place
1= Nicole Ison Delta 9.4 8.4 5 10 9.3 1 10 9.15 3 9.9 8.549 19 35.399 1
1= Eliza Arnold Spring Hill Gymnastics 9.4 8.283 8 9.3 8.65 4 10 9.166 1 10 9.3 3 35.399 1
3 Siobhan Brown Y-West 9.4 8.6 2 9.5 7.866 29 9.9 9.133 4 10 9.45 1 35.049 3
4 Tara Brady MBC Gymnastics 9.4 8.516 4 9.5 8.45 9 9.5 8.533 12 10 9.4 2 34.899 4
5 Samantha Lavery MBC Gymnastics 9.4 8.616 1 8.6 8.016 23 10 9.033 5 9.7 8.875 12 34.54 5
6 Samantha Aldenton Spring Hill Gymnastics 9.4 8.366 7 9.5 8.6 5 9.7 8.25 18 10 9.175 4 34.391 6
7 Melissa Kaczmarczyk Splitz 9.4 8.066 13 9.1 8.35 12 9.9 8.85 8 10 9.075 7 34.341 7
8 Eleanor Gavioli            Delta 9.4 8.533 3 9.5 7.666 34 10 8.95 7 9.9 9.15 5 34.299 8
9 Laura Wallace Sandgate PCYC 9.4 8.116 10 9.7 8.483 7 10 8.683 11 10 8.975 9 34.257 9
10 Paige Crow MBC Gymnastics 8.8 7.533 29 9.7 8.883 3 10 8.733 10 9.9 9.05 8 34.199 10
11 Jenna Schultz Lawnton Academy 8.8 7.95 15 9.1 7.733 32 10 9.033 5 10 8.925 10 33.641 11
12 Hayley Nothling MBC Gymnastics 9.4 8.383 6 8.8 7.9 28 9.5 8.066 27 10 9.1 6 33.449 12
13 Anna Murray MBC Gymnastics 8.8 7.783 20 8.6 7.916 27 9.7 8.75 9 9.7 8.65 16 33.099 13
14 Toni Cartwright Mitchelton Youth Club 8.8 7.8 16 9.5 8.516 6 9.5 8.083 26 9.9 8.675 15 33.074 14
15 Amanda Millar Sandgate PCYC 9 7.6 27 9.5 8.266 15 9.7 8.3 16 10 8.9 11 33.066 15
16 Emma Pinder Delta 9.4 8.1 12 9.7 8.466 8 9.9 8.466 14 9.7 7.825 33 32.857 16
17 Chloe Rodgers Sandgate PCYC 9.4 8.016 14 9.5 8.25 17 9.9 7.85 30 9.9 8.7 14 32.816 17
18 Rachel Purdie Lawnton Academy 8.8 7.666 25 9.1 8.333 14 9.5 8.15 21 10 8.625 18 32.774 18
19 Letitia Britt Gymnastics Ferny Hills 9.4 8.116 10 9.5 8.35 12 9.5 8.166 20 9.7 7.9 32 32.532 19
20 Emma Neilson Sandgate PCYC 9 7.716 22 9.1 8.066 22 9.5 8.3 16 9.7 8.45 21 32.532 20
21 Tara Stevens Lawnton Academy 8.8 7.633 26 9.5 8.016 23 9.7 7.983 28 9.8 8.525 20 32.157 21
22 Marnie Teale Lawnton Academy 8.8 8.25 9 9.3 8.433 10 9.3 7.1 36 9.7 8.325 22 32.108 22
23 Caitlin Laracy Gymnastics Ferny Hills 8.8 7.8 16 8.8 8 25 9.5 8.216 19 9.6 8 29 32.016 23
24 Nicole Subasic Y-West 9.4 7.566 28 9.3 8.266 15 9.3 7.716 32 9.7 8.3 24 31.848 24
25 Christine Cox Lawnton Academy 8.8 7.8 16 9.3 8.25 17 9.5 7.8 31 9.6 7.925 31 31.775 25
26 Caitlin Fyfe Delta 9.4 7.7 24 9.1 7.983 26 9.5 7.516 34 9.7 8.15 27 31.349 26
27 Tajana Pavic Y-West 8.8 7.3 32 9.1 7.833 30 9.5 7.966 29 9.7 8.2 26 31.299 27
28 Myee Urquhart SEB 9 7.033 35 9.1 7.3 36 9.7 8.1 24 9.9 8.65 16 31.083 28
29 Stephanie Fuller Mitchelton Youth Club 8.8 7.4 31 9.1 8.233 19 9.1 6.7 38 9.9 8.725 13 31.058 29
30 Shelley Janetski Mitchelton Youth Club 9.4 7.8 16 9.1 6.966 38 9.5 8.133 22 9.7 8.15 27 31.049 30
31 Sarah Merefeld SEB 8.8 7.066 34 8.6 7.633 35 9.3 7.633 33 9.7 8.275 25 30.607 31
31 Melissa South Y-North Gymnastics 8.8 7.716 22 8.6 7.766 31 9.5 8.1 24 9.6 7.025 34 30.607 31
33 Grace Stratford Mitchelton Youth Club 8.8 7.2 33 9.1 7.216 37 9.1 7.216 35 9.7 8.325 22 29.957 33
34 Jenna Rowthorne SEB 8.8 6.966 36 8.6 6.633 39 9.3 8.116 23 9.5 8 29 29.715 34
35 Marilla Cameron Spring Hill Gymnastics 8.8 7.533 29 9.1 8.383 11 9.7 8.483 13   0 n/a 24.399 35
36 Kirsty Steffensen Splitz 8.8 7.766 21 9.1 8.233 19 8.4 6.733 37   0 n/a 22.732 36
37 Morgan Nothling MBC Gymnastics   0 n/a 9.8 9.083 2 9.8 9.166 1   0 n/a 18.249 37
38 Ashley Gangell Delta   0 n/a 9.7 8.116 21 9.5 8.433 15   0 n/a 16.549 38
39 Janine Villanueva Splitz   0 n/a 9.5 7.7 33   0 n/a   0 n/a 7.7 39
n/a Eleanor Mack Splitz   0 n/a   0 n/a   0 n/a   0 n/a 0 n/a
n/a Amy Lang Gymnastics Ferny Hills   0 n/a   0 n/a   0 n/a   0 n/a 0 n/a
n/a Anna Mullins Spring Hill Gymnastics   0 n/a   0 n/a   0 n/a   0 n/a 0 n/a
n/a Mollie Kappel Mitchelton Youth Club   0 n/a   0 n/a   0 n/a   0 n/a 0 n/a