Level 4 - 2004 WAG Brisbane Junior Regionals
All     Vault Bars Beam Floor   All
Around
Place
 Competitor Name   Club SV Score Rank SV Score Rank SV Score Rank SV Score Rank Total Score Around
Place
1 Alyce Kane Lawnton Academy 10 9.333 1 9.7 8.85 11 10 9.25 3 10 9.233 10 36.666 1
2 Bonnie Bell-Allen Spring Hill Gymnastics 10 9 16 9.7 8.916 9 10 9.216 4 10 9.283 5 36.415 2
3 Nastaja Kuhn Delta 10 8.933 23 9.9 9.4 2 9.9 8.583 34 10 9.45 1 36.366 3
4 Isabella Anderson Spring Hill Gymnastics 10 8.85 29 9.9 9.366 3 9.9 9.066 9 9.9 9.066 15 36.348 4
5 Alex Trezise Delta 10 8.866 27 9.9 9.25 5 9.9 8.683 28 10 9.25 7 36.049 5
6 Natasha Grant MBC Gymnastics 10 8.966 19 9.7 8.6 20 9.7 8.866 16 9.9 9.316 4 35.748 6
7 Samantha Cohen MBC Gymnastics 10 8.683 45 9.7 8.366 30 10 9.383 1 10 9.25 7 35.682 7
8 Britany Swanson MBC Gymnastics 10 9.066 13 9.9 9 8 9.9 8.933 13 9.9 8.616 31 35.615 8
9 Maddie Urmoneit Delta 10 9.2 6 9.7 8.4 27 9.7 8.766 23 10 9.1 13 35.466 9
10 Mahalia Cassidy Sandgate PCYC 10 9.133 8 9.9 9.65 1 9.9 8.35 43 9.9 8.316 49 35.449 10
11 Kirsten Longmuir MBC Gymnastics 10 8.666 49 9.7 8.4 27 10 9 11 10 9.383 3 35.449 11
12 Kristy-Lee Graham Lawnton Academy 10 9.316 2= 9.7 7.933 57 9.9 8.85 18 10 9.283 5 35.382 12
13 Katie Richards Spring Hill Gymnastics 10 8.9 24 9.9 8.566 24 9.9 8.483 37 10 9.25 7 35.199 13
14 Kate Mahoney Spring Hill Gymnastics 10 9.116 10 9.5 7.8 66 10 9.1 7 10 9.15 12 35.166 14
15 Jordan Strathearn Spring Hill Gymnastics 10 9.316 2= 9.5 8.866 10 9.7 8.2 54 9.9 8.783 22 35.165 15
16 Tegan Todd Delta 10 8.683 45 9.7 8.1 47 10 9.133 6 10 9.2 11 35.116 16
17 Rebecca Cook Mitchelton Youth Club 10 8.466 60 9.9 8.666 16 10 9.166 5 9.9 8.783 22 35.081 17
18 Jane Paviotti Splitz 10 9.05 14 9.7 8.6 20 9.9 8.35 43 10 9.016 16 35.016 18
19 Lauren Neilson Sandgate PCYC 10 9.133 8 9.7 8.8 12 9.9 8.716 25 9.7 8.366 45 35.015 19
20 Stephanie Holgate MBC Gymnastics 9.3 7.8 75 9.7 8.5 26 10 9.266 2 10 9.4 2 34.966 20
21 Hannah Rayner MBC Gymnastics 10 9.016 15 9.7 8.633 19 9.7 8.583 34 9.9 8.65 30 34.882 21
22 Julia Rose Lawnton Academy 10 9.183 7 9.7 8.316 32 9.9 8.6 33 10 8.766 25 34.865 22
23 Stacey Zanchetta Splitz 10 8.966 19 9.9 9.25 5 9.7 7.883 70 10 8.716 29 34.815 23
24 Emma Kobez Lawnton Academy 10 8.8 33 9.7 8.566 24 9.9 8.666 29 9.9 8.766 25 34.798 24
25 Elisheba Radke Splitz 10 9.233 4 10 9.083 7 9.9 7.9 67 10 8.55 35 34.766 25
26 Nikita Muller Spring Hill Gymnastics 10 8.45 61 9.7 8.7 15 9.9 8.716 25 9.9 8.85 20 34.716 26
27 Gabrielle Homer Spring Hill Gymnastics 10 8.483 59 9.3 8.116 46 10 8.933 13 10 9.1 13 34.632 27
28 Lauren Mulkearns Splitz 10 8.8 33 9.7 8.066 52 10 8.816 21 9.9 8.783 22 34.465 28
29 Leah Haskins Delta 10 9 16 9.7 8.366 30 9.7 8.1 57 10 8.866 18 34.332 29
30 Melissa Polkinghorne Sandgate PCYC 10 9.216 5 9.9 8.8 12 9.5 8.25 51 9.9 8.016 66 34.282 30
31 Sinead Weir Gymnastics Ferny Hills 10 8.9 24 9.5 7.933 57 9.9 9.05 10 9.9 8.383 43 34.266 31
32 Chelsea Rosso Delta 10 8.583 55 9.5 7.9 60 9.9 8.833 19 9.9 8.883 17 34.199 32
33 Alyssa Webb Delta 10 8.75 40 9.3 8.15 42 10 8.383 41 9.9 8.866 18 34.149 33
34 Susan Zelow Sandgate PCYC 10 8.983 18 9.7 7.95 56 9.9 8.783 22 9.9 8.233 55 33.949 34
35 Shannen Biondic Lawnton Academy 10 8.85 29 9.9 8.1 47 10 8.766 23 9.9 8.116 58 33.832 35
36 Tayla Martin Mitchelton Youth Club 10 8.733 42 9.7 8.15 42 10 8.966 12 9.7 7.933 74 33.782 36
37 Annette Redhead Splitz 10 8.8 33 9.5 8 54 9.5 8.333 45 9.9 8.616 31 33.749 37
38 Nicole Geddes Lawnton Academy 9.3 7.783 76 9.5 8.583 22 9.7 8.533 36 9.9 8.733 28 33.632 38
39 Sarah Carter Gymnastics Ferny Hills 10 8.85 29 9.3 7.9 60 9.9 8.866 16 9.9 7.983 70 33.599 39
40 Kiana Webster Mitchelton Youth Club 10 8.6 54 9.7 8.233 34 9.9 8.466 38 9.9 8.25 52 33.549 40
41 Teegan DuToit Lawnton Academy 9.3 7.683 83 9.9 9.3 4 9.7 7.983 62 9.7 8.4 41 33.366 41
42 Rachel Goddard Gymnastics Ferny Hills 9.3 7.983 70 9.5 8.1 47 9.9 8.833 19 10 8.4 41 33.316 42
43 Katelyn Stewart Sandgate PCYC 10 8.616 53 9.7 8.1 47 9.9 8.666 29 9.9 7.933 74 33.315 43
44 Neva Eisenmenger Sandgate PCYC 10 8.516 58 9.5 7.883 62 10 8.3 48 10 8.583 34 33.282 44
45 Shari James-Abel Gymnastics Ferny Hills 10 8.416 63 9.3 8.133 44 9.7 8.1 57 9.5 8.616 31 33.265 45
46 Chey-nee Ross Lawnton Academy 10 8.116 67 9.3 8.2 38 9.7 8.333 45 9.7 8.55 35 33.199 46
47 Casey Palmer Mitchelton Youth Club 10 8.683 45 9.3 7.266 84 9.9 8.7 27 10 8.533 37 33.182 47
48 Isabelle Akes Delta 10 8.75 40 9.3 7.433 76 9.7 8.216 52 9.7 8.766 25 33.165 48
49 Sarah Corley Gymnastics Ferny Hills 9.3 8.266 65 9.7 8.666 16 9.5 8.283 49 9.5 7.9 77 33.115 49
50 Schenelle Bronkhorst SEB 10 8.8 33 9.7 8.4 27 9.9 7.9 67 9.7 7.983 70 33.083 50
51 Penny Brooke Splitz 10 8.85 29 9.7 8.65 18 9.7 8.1 57 9.5 7.45 94 33.05 51
52 Prue Richardson Spring Hill Gymnastics 10 8.733 42 9.5 7.733 68 9.5 7.583 79 9.9 8.833 21 32.882 52
53 Zanthie Taylor Sandgate PCYC 10 8.9 24 9.3 7.866 63 9.3 7.833 73 9.5 8.266 51 32.865 53
54 Chloe Cross Mitchelton Youth Club 10 8.433 62 9.5 7.933 57 9.9 8.9 15 9.5 7.583 86 32.849 54
55 Eve Waterman Splitz 10 8.783 39 9.7 8.583 22 9.3 7.133 96 9.5 8.133 57 32.632 55
56 Caitlin Green Gymnastics Ferny Hills 10 8.65 51 9.5 7.683 70 9.9 8.65 31 9.5 7.616 84 32.599 56
57 Lisa Long Lawnton Academy 10 9.116 10 9.5 7.3 82 9.7 7.65 77 9.9 8.466 39 32.532 57
58 Nadine Millar Gymnastics Ferny Hills 10 8.3 64 9.3 7.416 77 9.9 8.266 50 9.7 8.533 37 32.515 58
59 Samantha Hansford Sandgate PCYC 10 8.966 19 9.5 7.866 63 9.3 7.516 82 9.7 8.1 60 32.448 59
60 Jessica Brockhurst Mitchelton Youth Club 10 8.633 52 9.7 8.216 36 9.3 7.6 78 9.5 7.95 73 32.399 60
61 Michelle Downes Lawnton Academy 9.3 8.266 65 9.5 7.833 65 9.5 8.433 39 9.5 7.816 80 32.348 61
62 Paige Parker Sandgate PCYC 10 8.866 27 9.5 8.083 51 9.5 7.266 90 9.7 8.016 66 32.231 62
63 Jamie MacFarlane Mitchelton Youth Club 10 8.1 68 9.7 8.183 39 9.3 7.833 73 9.9 8.1 60 32.216 63
64 Amber Blaxland Gymnastics Ferny Hills 10 8.566 56 9.5 8.133 44 9.5 7.5 84 9.7 8 68 32.199 64
65 Isabelle McSpeddden Gymnastics Ferny Hills 10 9.116 10 9.3 7.233 85 9.7 8.166 55 9.5 7.583 86 32.098 65
66 Elliette Cross Mitchelton Youth Club 10 8.95 22 9.5 7.666 71 9.5 7.516 82 9.9 7.9 77 32.032 66
67 Kirby Ross Sandgate PCYC 10 8.666 49 9.3 7.416 77 9.3 7.533 81 9.9 8.383 43 31.998 67
68 Charlotte Greenfield Splitz 9.3 7.583 89 9.7 8.183 39 9.7 8.166 55 9.9 8.05 63 31.982 68
69 Sophie Bullwinkle Splitz 10 8.8 33 9.7 8.166 41 8.7 7.016 97 9.7 7.966 72 31.948 69
70 Jenessa Carvolth Splitz 9.3 7.766 78 9.3 7.766 67 9.3 7.983 62 9.5 8.283 50 31.798 70
71 Jillian Goddard Gymnastics Ferny Hills 9.3 7.533 92 9.3 6.816 95 9.9 9.1 7 10 8.333 47 31.782 71
72 Sinead Fischart Splitz 9.3 7.966 71 9.3 7.716 69 9.7 8.316 47 9.5 7.75 83 31.748 72
73 Madison Strelow Lawnton Academy 9.3 7.75 80 9.3 7.45 75 9.5 8.366 42 9.5 8.116 58 31.682 73
74 Tayla Crealy Lawnton Academy 9.3 7.65 85 9.5 8.233 34 9.3 7.383 88 9.7 8.35 46 31.616 74
75 Katelyn Sargent Sandgate PCYC 9.3 7.85 73 9.3 7.633 72 9.5 7.983 62 9.9 8.033 65 31.499 75
76 Ally Humphris Mitchelton Youth Club 9.3 7.75 80 9.3 7.383 80 9.3 7.966 65 10 8.25 52 31.349 76
77 Yolane Kukla Splitz 9.3 7.833 74 9.5 8.033 53 9.5 7.966 65 9 7.466 91 31.298 77
78 Emily Shaw Robertson 10 8.716 44 9.3 7.033 92 9.5 8.033 60 9.3 7.433 95 31.215 78
79 Hayley Kastelein Y-West 9.3 7.366 97 9.3 7.966 55 9.9 8.416 40 9.5 7.233 100 30.981 79
80 Nicole Romano Robertson 9.3 7.65 85 9.3 7.1 90 9.5 7.883 70 9.9 8.216 56 30.849 80
81 Jescynda Savige Splitz 10 8.033 69 9.3 7.533 73 9.3 8.016 61 9.3 7.1 101 30.682 81
82 Grace Sutherland Robertson 9.3 7.933 72 9.7 7.533 73 8.7 6.95 98 9.9 8.25 52 30.666 82
83 Bethany Schuster Robertson 10 8.683 45 9.3 7.3 82 8.7 7.266 90 9.7 7.3 98 30.549 83
84 Fleur Martel Y-West 9.3 7.55 91 9.3 7.383 80 9.5 7.9 67 9.7 7.516 89 30.349 84
85 Johanna Sandford Delta 9.3 7.666 84 9.5 6.983 93 9.3 7.566 80 9.7 8.1 60 30.315 85
86 Rachel Van Baarle Splitz 9.3 7.633 88 9.3 7.416 77 9.5 8.216 52 9.5 7.016 103 30.281 86
87 Briar-Rose Glister Mitchelton Youth Club 10 8.55 57 9.3 7.1 90 9.5 6.6 101 9.7 7.933 74 30.183 87
88 Sheridan Tolman-Johnston Robertson 9.3 7.083 99 9.3 6.866 94 9.5 7.5 84 10 8.45 40 29.899 88
89 Louise Clarke Y-West 10 8.8 33 9.3 6.366 102 9.3 7.183 93 9.3 7.466 91 29.815 89
90 Laetitia Barrett SEB 9.3 7.4 95 9.3 7.15 89 9.5 7.166 94 9.5 8.05 63 29.766 90
91 Nikki Beechman Robertson 9.3 7.583 89 9.3 6.766 96 9.5 7.733 75 9.5 7.416 96 29.498 91
92 Amaya Fernandez Y-West 9.3 7.2 98 9.3 7.233 85 9.3 7.5 84 9.3 7.416 96 29.349 92
93 Jessica Poole Splitz 9.3 7.083 99 9.3 7.233 85 9.3 7.5 84 9.3 7.466 91 29.282 93
94 Kelsey Adams Splitz 10 7.766 78 9.3 5.8 104 9.3 7.85 72 9.5 7.783 82 29.199 94
95 Stephanie Derrington Splitz 9.3 7.7 82 9.3 6.366 102 9.3 7.266 90 9.5 7.8 81 29.132 95
96 Victoria Ung SEB 9.3 7.4 95 9.3 6.633 99 9.5 7.733 75 9.5 7.083 102 28.849 96
97 Annie MacIndoe SEB 9.3 7.433 94 9.3 6.766 96 9.1 7.166 94 9.5 7.483 90 28.848 97
98 Lauren Sampson Robertson 9.3 7.65 85 9.5 7.166 88 8.3 5.966 102 9.7 7.866 79 28.648 98
99 Jane Seletto SEB 9.3 7.05 101 9.3 6.75 98 9.3 7.366 89 9.5 7.3 98 28.466 99
100 Tehlini Hoffman SEB 9.3 7.533 92 9.3 6.45 100 9.5 6.633 100 9.7 7.583 86 28.199 100
101 Stacey Dewet Sandgate PCYC   0 n/a 9.3 8.25 33 9.9 8.616 32 9.9 8.333 47 25.199 101
102 Mary Holgate Robertson   0 n/a 9.5 8.216 36 8.5 6.866 99 9.7 8 68 23.082 102
103 Renee Sloan SEB 9.3 7.783 76 9.3 6.433 101   0 n/a 9.3 7.616 84 21.832 103
104 Ellyce Dickinson MBC Gymnastics   0 n/a 9.7 8.8 12   0 n/a   0 n/a 8.8 104
n/a Courtenay Hickie Delta   0 n/a   0 n/a   0 n/a   0 n/a 0 n/a
n/a Hayley Servin Splitz   0 n/a   0 n/a   0 n/a   0 n/a 0 n/a
n/a Ellen Cliff Splitz   0 n/a   0 n/a   0 n/a   0 n/a 0 n/a
n/a Phoebe Powell Y-West   0 n/a   0 n/a   0 n/a   0 n/a 0 n/a
n/a Lindy Levine Spring Hill Gymnastics   0 n/a   0 n/a   0 n/a   0 n/a 0 n/a
n/a Carol Chang Robertson   0 n/a   0 n/a   0 n/a   0 n/a 0 n/a
n/a Alexandra Fabrizio SEB   0 n/a   0 n/a   0 n/a   0 n/a 0 n/a
n/a Jacinta Devlin SEB   0 n/a   0 n/a   0 n/a   0 n/a 0 n/a