Level 5 - 2004 WAG Brisbane Junior Regionals
All     Vault Bars Beam Floor   All
Around
Place
 Competitor Name   Club SV Score Rank SV Score Rank SV Score Rank SV Score Rank Total Score Around
Place
1 Jessica Scionti Delta 8.8 7.966 5 9.7 8.816 9 10 9.166 4 10 9.375 1 35.323 1
2 Maddie Phillips Spring Hill Gymnastics 9.4 8.483 1 9.8 9.216 2 9.5 8.783 9 10 8.775 13 35.257 2
3 Suzannah Chapman Spring Hill Gymnastics 8.8 7.9 7 9.9 9.45 1 10 8.6 11 10 9.05 6 35 3
4 Jemma St John Delta 9.4 8.366 3 9.5 8.516 19 9.9 8.966 5 10 8.975 9 34.823 4
5 Desirea Sciasci Delta 9.4 8.316 4 9.5 8.633 12 9.9 9.2 2 9.9 8.6 18 34.749 5
6 Ashleigh Robson Delta 9.4 8.433 2 9.3 8.916 6 9.7 8.483 12 10 8.825 11 34.657 6
7 Rebecca Carter Delta 8.8 7.533 15 9.5 8.533 17 10 9.183 3 10 9.35 2 34.599 7
8 Tiffany Sciasci Delta 8.8 7.416 22 9.3 8.566 14 10 9.316 1 10 9.3 3 34.598 8
9 Sophie Patterson Delta 8.8 7.283 29 9.5 8.983 4 9.9 8.816 8 9.9 8.975 9 34.057 9
10 Evie Fairbrother Lawnton Academy 8.8 7.666 12 9.3 8.15 31 9.9 8.95 6 9.9 9.175 5 33.941 10
11 Tegan Fisher Lawnton Academy 8.8 7.85 9 9.8 8.883 7 9.2 7.55 30 9.9 9.25 4 33.533 11
12 Madison Tatchell Sandgate PCYC 8.8 7.5 17 9.3 8.4 22 9.9 8.85 7 9.9 8.575 19 33.325 12
13 Ellen Jenkins Manning Delta 8.8 7.266 30 9.3 8.383 24 9.5 8.466 14 9.7 8.825 11 32.94 13
14 Zoe Buchanan Spring Hill Gymnastics 8.8 7.566 14 9.7 9 3 9.3 7.65 29 9.9 8.5 21 32.716 14
15 Lauren Edwards Gymnastics Ferny Hills 8.8 7.2 32 9.5 8.716 11 9.5 8.433 15 9.9 8.275 29 32.624 15
16 Sue Pham Spring Hill Gymnastics 8.8 7.4 23 9.5 8.266 27 9.5 8.2 19 9.9 8.75 14 32.616 16
17 Jessica Saunders Mitchelton Youth Club 8.8 7.083 35 9.5 8.566 14 9.7 8.316 16 10 8.65 17 32.615 17
18 Emma Slattery Mitchelton Youth Club 8.8 7.1 34 9.3 8.516 19 9.7 8.616 10 9.9 8.375 26 32.607 18
19 Trista Harrington Sandgate PCYC 9.4 7.5 17 9.5 8.95 5 9.5 7.9 23 9.9 8.125 31 32.475 19
20 Monique Subasic Y-West 8.8 7.483 19 9.7 8.566 14 9.5 8.05 20 10 8.35 27 32.449 20
21 Kaylah Leeson Delta 8.8 7.466 20 9.3 8.6 13 8.7 7.216 35 10 9.05 6 32.332 21
22 Bonnie Magill SEB 8.8 7.683 11 9.6 8.783 10 9.5 7.05 37 9.9 8.7 15 32.216 22
23 Sophie Wright Y-West 8.8 7 38 9.3 8.383 24 9.5 8.216 18 9.9 8.425 23 32.024 23
24 Angela Morgan Delta 8.8 7.516 16 9.3 8.466 21 9.7 8 21 9.5 8.025 35 32.007 24
25 Hannah Ramsey Splitz 8.8 7.466 20 9.3 7.633 40 9.9 8.3 17 9.7 8.4 24 31.799 25
26 Grace Kirk Splitz 8.8 7.366 25 9.5 8.3 26 9.3 7.266 34 9.9 8.7 15 31.632 26
27 Erin Fordyce Sandgate PCYC 9.4 7.8 10 9.3 7.683 39 9.5 7.55 30 10 8.475 22 31.508 27
28 Sophie Langton Gymnastics Ferny Hills 8.8 7.9 7 9.3 8.033 34 9.1 7.766 26 9.7 7.775 41 31.474 28
29 Jennifer Gillett Spring Hill Gymnastics 8.8 7.3 28 9.5 8.1 32 9.3 7.783 25 9.5 8.125 31 31.308 29
30 Cristal Camfield Aladdin Gymnastics 8.8 7.233 31 9.5 8.233 29 9.3 7.666 28 9.7 7.925 36 31.057 30
31 Natalie Bennison Splitz 8.8 7.916 6 9.3 7.333 44 8.6 6.733 40 10 9.05 6 31.032 31
32 Chloe Donaldson Gymnastics Ferny Hills 8.8 6.916 41 9.5 8.533 17 9.1 7.683 27 9.7 7.725 42 30.857 32
33 Rebekah Harriss Sandgate PCYC 8.8 6.6 44 9.3 8.166 30 9.5 7.95 22 9.9 8.05 33 30.766 33
34 Jessica Brennand Y-West 8.8 6.933 40 9.3 7.8 38 9.5 8.483 12 9.7 7.525 46 30.741 34
35 Ashleigh Pierce Y-West 8.8 7.066 36 9.3 8.066 33 9.5 7.85 24 9.7 7.725 42 30.707 35
36 Danielle Cook Splitz 8.8 7.15 33 9.3 7.533 42 9.3 7.5 32 9.7 8.4 24 30.583 36
37 Kimberley Robertson Gymnastics Ferny Hills 8.8 7.033 37 9.3 8.266 27 9.3 7.4 33 9.5 7.8 38 30.499 37
38 Amy Vellnagel Lawnton Academy 8.8 6.916 41 9.3 8.4 22 9.5 6.916 39 9.7 8.25 30 30.482 38
39 Brittany Ilyn Lawnton Academy 8.8 7.383 24 9.3 8 36 9.3 6.5 44 9.9 8.35 27 30.233 39
40 Carley Bobir Lawnton Academy 8.8 7.316 26 9.5 8.85 8 9.1 5.866 46 9.7 8.05 33 30.082 40
41 Kaysie Florence SEB 8.8 7.633 13 9.3 7.533 42 9.5 7.033 38 9.5 7.7 44 29.899 41
42 Hannah Bluett Y-West 8.8 7.316 26 9.3 7.9 37 9.1 6.65 42 9.9 7.9 37 29.766 42
43 Kim Mudri SEB 8.8 6.466 46 9.3 8.033 34 9.5 6.666 41 9.5 8.575 19 29.74 43
44 Simone Langdon Y-West 8.8 6.733 43 9.3 7.616 41 9.1 7.1 36 9.7 7.8 38 29.249 44
45 Kaitlyn Brown Y-West 8.8 6.983 39 9.3 7.233 45 9.1 6.633 43 9.5 7.575 45 28.424 45
46 Tahlia Gentle Y-West 8.8 6.5 45 9.3 7.166 46 9.1 6.35 45 9.7 7.8 38 27.816 46
n/a Teagan Cook MBC Gymnastics   0 n/a   0 n/a   0 n/a   0 n/a 0 n/a
n/a Tammi Low Mitchelton Youth Club   0 n/a   0 n/a   0 n/a   0 n/a 0 n/a
n/a Giorgia Piscina Lawnton Academy   0 n/a   0 n/a   0 n/a   0 n/a 0 n/a