Level 5 Under 11 -  2004 WAG Qld Junior Championships
All     Vault Bars Beam Floor   All
Around
Place
 Competitor Name   Club SV Score Rank SV Score Rank SV Score Rank SV Score Rank Total Score Around
Place
1 Dayna Lawrie Gladstone   9.1 1   9.7 1   9.3 5   9.3 6 37.4 1
2 Camille Martin Barron Valley   7.983 12   8.95 12   9.725 1   9.525 2 36.183 2
3= Jessica Scionti Delta   8.05 8   8.7 20   9.35 4   9.45 3 35.55 3=
3= Tiffany Sciasci Delta   7.8 19   8.9 14   9.45 3   9.4 5 35.55 3=
5 Freya Parks Barron Valley   7.816 18   8.95 12   9.175 7   9.425 4 35.366 5
6 Maddison Pye Barron Valley   7.766 20   9.35 3   9.025 11   9.025 20 35.166 6
7 Kaylah Leeson Delta   8.166 5   8.125 33   9.5 2   9.25 8 35.041 7
8 Suzannah Chapman Spring Hill   8.2 4   9.4 2   8.15 26   9.2 11 34.95 8
9 Tegan Fisher Lawnton   7.533 29   9 11   9.2 6   9.2 11 34.933 9
10 Maddie Phillips Spring Hill   8.333 3   9.25 5   8.15 26   9.2 11 34.933 10
11 Jordan Mercer Maroochy Beach   7.566 27   9.275 4   9.025 11   9 22 34.866 11
12 Shani Maybir Barron Valley   7.95 15   8.75 19   8.875 16   9.225 9 34.8 12
13 Natalie Bennison Splitz   8 10   8.9 14   8.55 21   9.275 7 34.725 13
14 Sophie Patterson Delta   7.566 27   9.05 8   8.925 14   9.175 14 34.716 14
15 Amaya King-Koi Barron Valley   7.766 20   9.025 10   8.35 22   9.575 1 34.716 15
16 Samantha Amos Gold Coast   7.9 16   8.8 17   9.05 9   8.925 24 34.675 16
17 Tamara Purcell Gladstone   8.366 2   9.25 5   7.975 31   8.9 25 34.491 17
18 Alice Jeffrey Mackay Gym Acad   8.066 7   8.8 17   9.05 9   8.5 33 34.416 18
19 Greta Mayr Gold Coast   7.6 26   8.4 30   9.075 8   9.225 9 34.3 19
20 Elise Hall Maroochy Beach   7.433 32   9.05 8   8.925 14   8.8 29 34.208 20
21 Rebecca Carter Delta   7.333 35   8.6 24   8.975 13   9.05 18 33.958 21
22 Ellie Prior Thuringowa   7.7 24   8.5 28   8.675 18   9.05 18 33.925 22
23 Sarah Boevink Gold Coast   7.336 34   8.625 23   8.85 17   8.975 23 33.786 23
24 Sue Pham Spring Hill   8 10   8.65 22   8.25 24   8.85 27 33.75 24
25 Giorgia Piscina Lawnton   7.966 13   8.7 20   7.875 33   9.075 16 33.616 25
26 Tia See Kee Southside   7.733 23   9.1 7   7.875 33   8.725 31 33.433 26
27 Hannah Ramsey Splitz   7.766 20   8.475 29   8.15 26   8.9 25 33.291 27
28 Evie Fairbrother Lawnton   7.966 13   7.825 36   8.3 23   9.075 16 33.166 28
29 Erin Fordyce Sandgate PCYC   8.033 9   8.575 25   8.1 30   8.3 35 33.008 29
30 Courtney Turner Allstar Sports   7.5 30   8.55 26   8.6 19   8.3 35 32.95 30
31 Rachael Schmidt Gold Coast   7.133 37   8.55 26   8.15 26   9.1 15 32.933 31
32 Chenae Cass Mackay Gym Acad   8.1 6   8.275 32   8.25 24   8.25 37 32.875 32
33 Jessica Hopgood Wide Bay   7.9 16   8 35   7.925 32   8.8 29 32.625 33
34 Stephanie Toogood Gold Coast   7.65 25   8.325 31   8.575 20   8.05 38 32.6 34
35 Cody Lugg Allstar Sports   6.9 38   8.875 16   7.85 35   8.85 27 32.475 35
36 Bianca Emmerton Gold Coast   7.3 36   7.7 37   7.65 37   9.025 20 31.675 36
37 Nikki Drake Camelot   7.433 32   7.7 37   7.825 36   8.65 32 31.608 37
38 Renee Weribone Allstar Sports   7.466 31   8.075 34   7.5 38   8.5 33 31.541 38
n/a Natasha Rea Allstar Sports     n/a     n/a     n/a     n/a 0 n/a